B.A.LL.B. offers students the opportunity to enter the field of legal education at a very early stage of their academic career. It is the integrated programme of law where students get the opportunity to simultaneously study law and humanities. The allied subjects offered under this programme are English, Political Science, History, Sociology.
It is a five-year programme comprising ten semesters on completion of which a student earns a graduate degree in law and provides compulsory practical training and mandatory Moot Court practice.
Apply NowIf you look around, you will find that there are a lot of opportunities for lawyers in the corporate sector. It is a good career option to get higher pay. Some of the companies have a pool of lawyers and legal experts working for them. Additionally, if you have 1-2 years of experience working in any law firm, you will have a great advantage over other people applying for career opportunities.BA LLB degree graduates in India will have several job opportunities for various sectors in today’s world. In the coming future, you can find job opportunities in almost every field in any city. There are different kinds of jobs that one can find after completing a BA LLB degree in India. The fields of work will also change based on one’s specialization.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,06,500 | 1,06,500 | 1,06,500 | 1,06,500 |
Merit Scholarship | 31,950 | 21,300 | 10,650 | - | |
Net Academic Fee | 74,550 | 85,200 | 95,850 | 1,06,500 | |
Development Fee | 10,650 | 10,650 | 10,650 | 10,650 | |
2nd Semester | Academic Fee | 1,06,500 | 1,06,500 | 1,06,500 | 1,06,500 |
Merit Scholarship | 31,950 | 21,300 | 10,650 | - | |
Net Academic Fee | 74,550 | 85,200 | 95,850 | 1,06,500 | |
Development Fee | 10,650 | 10,650 | 10,650 | 10,650 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,99,700 |
(2nd Category) 2,21,000 |
(3rd Category) 2,42,300 |
(4th Category) 2,63,600 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,42,000 | 1,42,000 | 1,42,000 | 1,42,000 |
Students Diversity Scholarship | 26,300 | 26,300 | 26,300 | 26,300 | |
Merit Scholarship | 34,710 | 23,140 | 11,570 | - | |
Net Academic Fee | 80,990 | 92,560 | 1,04,130 | 1,15,700 | |
Development Fee | 14,200 | 14,200 | 14,200 | 14,200 | |
2nd Semester | Academic Fee | 1,42,000 | 1,42,000 | 1,42,000 | 1,42,000 |
Students Diversity Scholarship | 26,300 | 26,300 | 26,300 | 26,300 | |
Merit Scholarship | 34,710 | 23,140 | 11,570 | - | |
Net Academic Fee | 80,990 | 92,560 | 1,04,130 | 1,15,700 | |
Development Fee | 14,200 | 14,200 | 14,200 | 14,200 | |
Total Fee year wise inclusive of other charges | (1st Category) 2,19,680 |
(2nd Category) 2,42,820 |
(3rd Category) 2,65,960 |
(4th Category) 2,89,100 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
10,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BA001 | Political Science I (Political Theory) | 4 |
2. | BA002 | Sociology I (Basic Concepts and Perspectives) | 4 |
3. | BA003 | History I (Society and Polity in Ancient India) | 4 |
4. | C-001 | English I (General English) | 4 |
5. | C-002 | English II (Communication Skills) | 4 |
6. | L-102 | Law of Torts including Motor Vehicle Act and Consumer Protection Act | 4 |
7. | L-109 | Specialization/ Honours Course - I | 4 |
Total credit Sem. I | 28 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | C-003 | English III (Advanced English) | 4 |
2. | C-004 | English IV (Legal Language & Legal Writing) | 4 |
3. | BA004 | Political Science II (Indian Government and Politics) | 4 |
4. | BA005 | Sociology II (Sociological Theories, Social Change, Control and its Institutions) | 4 |
5. | BA006 | History II (Administrative Apparatus and Justice in Medieval Period) | 4 |
6. | L-111 | Family Law I | 4 |
7. | L-104 | Law of Contract | 4 |
8. | - | Open Elective/SWAYAM/MOOC | 2 |
Total credit Sem. II | 30 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BA007 | Political Science III (Political Thought I) | 4 |
2. | BA008 | Sociology III (Dynamics of Indian Society) | 4 |
3. | BA009 | History III (British Ascendancy and Birth of Indian Nationalism) | 4 |
4. | L-101 | Constitutional Law I | 4 |
5. | L-105 | Special Contract | 4 |
6. | L-106 | Environmental Law | 4 |
7. | L-116 | Family Law II | 4 |
Total credit Sem. III | 28 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BA010 | Political Science IV (Political Thought II) | 4 |
2. | BA011 | Sociology IV (Sociology of Law) | 4 |
3. | BA012 | History IV (Socio-Economic and Cultural Changes in British India) | 4 |
4. | L-110 | Administrative Law | 4 |
5. | L-103 | Constitutional Law II | 4 |
6. | L-134 | Company Law | 4 |
6. | - | Open Elective/SWAYAM/MOOC | 2 |
Total credit Sem. IV | 26 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BA013 | Political Science V (Comparative Government I) | 4 |
2. | BA014 | Political Science VI (Comparative Government II) | 4 |
3. | C-007 | Environmental Science | 4 |
4. | L-115 | Jurisprudence | 4 |
5. | L-143 | Cyber Law | 4 |
6. | L-117 | Law of Crimes I (Indian Penal Code) | 4 |
7. | L-146 | Research Methodology | 4 |
Total credit Sem. V | 28 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | BA015 | Political Science VII (Theory of International Politics & Relations) | 4 |
2. | BA016 | Political Science VIII (Contemporary International Politics & Relations) | 4 |
3. | L-168 | Health Care Laws | 4 |
4. | L-118 | Labour and Industrial Law I | 4 |
5. | L-120 | Law of Evidence | 4 |
6. | L-167 | Mediation and Conciliation | 4 |
7. | L-142 | Specialization/ Honours Course - II | 4 |
8. | L-145 | Specialization/ Honours Course - III | 4 |
9. | - | Open Elective/SWAYAM/MOOC | 2 |
Total credit Sem. VI | 34 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | L-122 | Labour and Industrial Law II | 4 |
2. | L-123 | Law of Crimes II (Criminal Procedure Code I) | 4 |
3. | L-124 | Public International Law | 4 |
4. | L-125 | Civil Procedure Code and Limitation Act I | 4 |
5. | L-147 | Intellectual Property Rights | 4 |
6. | L-133 | Alternative Dispute Resolution | 4 |
Total credit Sem. VII | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | L-128 | Law of Crimes III (Criminal Procedure Code II) | 4 |
2. | L-129 | Civil Procedure Code and Limitation Act II | 4 |
3. | L-130 | Property Law (Transfer of Property Act & Easement Act) | 4 |
4. | L-131 | Land Laws including Tenure & Tenancy System | 4 |
5. | L-144 | White Collar Crime | 4 |
6. | L-127 | Professional Ethics and Professional Accounting System | 4 |
7. | - | Open Elective/SWAYAM/MOOC | 2 |
Total credit Sem. VIII | 26 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | L-136 | Principles of Taxation Law | 4 |
2 | L-139 | Drafting, Pleading and Conveyance | 4 |
3 | L-126 | Specialization/ Honours Course- IV | 4 |
4 | L-148 | Specialization/ Honours Course - V | 4 |
5 | L-119 | Specialization/ Honours Course - VI | 4 |
6 | L-121 | Specialization/ Honours Course - VII | 4 |
Total credit Sem. IX | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | L-140 | Moot Court Exercise and Internship | 4 |
2. | C-008 | Dissertation | 4 |
3. | - | Open Elective/SWAYAM/MOOC | 2 |
Total credit Sem. X | 10 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | L-109 | International Organization | 4 |
2 | L-142 | Competition Law | 4 |
3 | L-145 | Human Rights Law | 4 |
4 | L-126 | Interpretation of Statutes and Principles of Legislation | 4 |
5 | L-169 | Artificial Intelligence and Law | 4 |
6 | L-119 | Equity, Trust & Fiduciary Relations | 4 |
7 | L-121 | Banking Law | 4 |
8 | C-008 | Dissertation | 4 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | L-149 | Indian Federalism | 4 |
2 | L-108 | Right to Information | 4 |
3 | L-145 | Human Rights Law | 4 |
4 | L-126 | Interpretation of Statutes and Principles of Legislation | 4 |
5 | L-132 | Media and Law | 4 |
6 | L-150 | Affirmative Action & Discriminative Justice | 4 |
7 | L-151 | Comparative Constitution | 4 |
8 | C-008 | Dissertation | 4 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | L-152 | Environmental Jurisprudence | 4 |
2 | L-153 | Energy Law and Policy I | 4 |
3 | L-154 | Energy Law and Policy II | 4 |
4 | L-155 | Renewable Energy Laws and Policies | 4 |
5 | L-156 | Biodiversity Laws | 4 |
6 | L-157 | International Environmental Laws and Arbitration | 4 |
7 | L-158 | Environmental Impact Assessment and Sustainable Development | 4 |
8 | C-008 | Dissertation | 4 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | L-114 | Copyright | 4 |
2 | L-137 | Trademark and Design | 4 |
3 | L-159 | Information Technology Law | 4 |
4 | L-160 | Patent Right Creation and Registration | 4 |
5 | L-161 | Patent Drafting and Specification Writing | 4 |
6 | L-162 | Trade Secret and Trade Technology Transfer | 4 |
7 | L-163 | IPR Litigations | 4 |
8 | C-008 | Dissertation | 4 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | L-165 | Corporate Governance | 4 |
2 | L-142 | Competition Law | 4 |
3 | L-159 | Information Technology Law | 4 |
4 | L-164 | Merger and Acquisition | 4 |
5 | L-166 | Bankruptcy and Insolvency | 4 |
6 | L-113 | Insurance Law | 4 |
7 | L-121 | Banking Law | 4 |
8 | C-008 | Dissertation | 4 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal School of Law, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Legal Studies.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now