A student after obtaining a graduation degree can opt for Law. The degree is suited to students who wish to pursue a career in which knowledge of the law and the legal system is of major importance. A student passing his LL.B. Examination is deemed to be a graduate in law. It is a 3 year programme comprising 6 semesters.
LL.B. offers students the opportunity to study the closely related disciplines of law and politics. It is a valued competency in students who wish to study public policy in the legal context. A degree in law makes a student professionally skilled to apply for legal posts in the government as well as the private sector.
Apply NowPlenty of industries are available for LLB degree holders to work and some of them are Law firms, MNCs, Government Agencies, Judicial Bodies, Banks, Litigation, etc. These degree holders can explore the mentioned industries by getting job roles like Law Officer, Advocate, Litigator, Corporate Lawyer, etc.
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 54,750 | 54,750 | 54,750 | 54,750 |
Merit Scholarship | 16,425 | 10,950 | 5,475 | - | |
Net Academic Fee | 38,325 | 43,800 | 49,275 | 54,750 | |
Development Fee | 5,475 | 5,475 | 5,475 | 5,475 | |
2nd Semester | Academic Fee | 54,750 | 54,750 | 54,750 | 54,750 |
Merit Scholarship | 16,425 | 10,950 | 5,475 | - | |
Net Academic Fee | 38,325 | 43,800 | 49,275 | 54,750 | |
Development Fee | 5,475 | 5,475 | 5,475 | 5,475 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,16,900 |
(2nd Category) 1,27,850 |
(3rd Category) 1,38,800 |
(4th Category) 1,49,750 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 73,000 | 73,000 | 73,000 | 73,000 |
Students Diversity Scholarship | 12,000 | 12,000 | 12,000 | 12,000 | |
Merit Scholarship | 18,300 | 12,200 | 6,100 | - | |
Net Academic Fee | 42,700 | 48,800 | 54,900 | 61,000 | |
Development Fee | 7,300 | 7,300 | 7,300 | 7,300 | |
2nd Semester | Academic Fee | 73,000 | 73,000 | 73,000 | 73,000 |
Students Diversity Scholarship | 12,000 | 12,000 | 12,000 | 12,000 | |
Merit Scholarship | 18,300 | 12,200 | 6,100 | - | |
Net Academic Fee | 42,700 | 48,800 | 54,900 | 61,000 | |
Development Fee | 7,300 | 7,300 | 7,300 | 7,300 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,29,300 |
(2nd Category) 1,41,500 |
(3rd Category) 1,53,700 |
(4th Category) 1,65,900 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
10,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | L-101 | Constitutional Law I | 4 |
2. | L-102 | Law of Torts including Motor Vehicle Act and Consumer Protection Act | 4 |
3. | L-106 | Environmental Law | 4 |
4. | L-109 | International Organization (Specialization/Honours Course - I) | 4 |
5. | L-124 | Public International Law | 4 |
6. | L-143 | Cyber Law | 4 |
Total credit Sem. I | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | L-103 | Constitutional Law II | 4 |
2. | L-104 | Law of Contract | 4 |
3. | L-111 | Family Law I | 4 |
4. | L-168 | Health Care Laws | 4 |
5. | L-134 | Company Law | 4 |
6. | L-141 | English | 4 |
7. | L-127 | Professional Ethics and Professional Accounting System | 4 |
8. | - | Open Elective/SWAYAM/MOOC | 2 |
Total credit Sem. II | 30 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | L-105 | Special Contract | 4 |
2. | L-115 | Jurisprudence | 4 |
3. | L-116 | Family Law II | 4 |
4. | L-117 | Law of Crimes I (Indian Penal Code) | 4 |
5. | L-126 | Interpretation of Statutes and Principles of Legislation (Specialization/Honours Course – II) | 4 |
6. | L-169 | Artificial Intelligence and Law (Specialization/Honours Course – III) | 4 |
7. | L-119 | Equity, Trust & Fiduciary Relations (Specialization/Honours Course – IV) | 4 |
8. | L-121 | Banking Law (Specialization/Honours Course – V) | 4 |
Total credit Sem. III | 32 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | L-110 | Administrative Law | 4 |
2. | L-118 | Labour and Industrial Law I | 4 |
3. | L-130 | Property Law (Transfer of Property Act & Easement Act) | 4 |
4. | L-144 | White Collar Crime | 4 |
5. | L-167 | Mediation and Conciliation | 4 |
6. | L-142 | Competition Law (Specialization/Honours Course – VI) | 4 |
7. | L-145 | Human Rights Law (Specialization/Honours Course – VII) | 4 |
8. | - | Open Elective/SWAYAM/MOOC | 2 |
Total credit Sem. IV | 30 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | L-122 | Labour and Industrial Law II | 4 |
2. | L-123 | Law of Crimes II (Criminal Procedure Code I) | 4 |
3. | L-125 | Civil Procedure Code and Limitation Act I | 4 |
4. | L-133 | Alternative Dispute Resolution | 4 |
5. | L-136 | Principles of Taxation Law | 4 |
6. | L-147 | Intellectual Property Rights | 4 |
7. | L-139 | Drafting, Pleading and Conveyance | 4 |
Total credit Sem. V | 28 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | L-120 | Law of Evidence | 4 |
2. | L-128 | Law of Crimes III (Criminal Procedure Code II) | 4 |
3. | L-129 | Civil Procedure Code and Limitation Act II | 4 |
4. | L-131 | Land Laws including Tenure & Tenancy System | 4 |
5. | L-107 | Criminology & Criminal Psychology | 4 |
6. | L-108 | Right to Information (Specialization/Honours Course – VIII) | 4 |
7. | L-140 | Moot Court Exercise and Internship | 4 |
8. | - | Open Elective/SWAYAM/MOOC | 2 |
Total credit Sem. VI | 30 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal School of Law, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Legal Studies.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now