One can pursue under graduation in the field of History, Economics, Sociology, Psychology, Political Science, as well as English after passing 12th (10+2) standard examination. Many organizations and agencies look for professionals in the identified field for better administration, event organization, BPOs, building international relations. One can get into government sector jobs after clearing the entrance examinations followed by interview or other aptitude tests. In view of that Uttaranchal University offers BA program to students looking for various opportunities in public and private sectors as content writer, language translator, human resource manager, surveyor, counsellor or researcher.
The Bachelor of Arts (BA) program offered by School of Liberal Arts Uttaranchal University is one of the most sought after courses that offers students a broadly formative education in Liberal Arts and Social Sciences through an option to choose subject combinations best suited to the needs of a successful global career. It equips students with the right set of knowledge and skills to understand contemporary society, its people and culture with an aim of broadening their horizons to be able to see the expanded world view and solve the societal challenges thereby ultimately making them an asset to any organization and society.
The BA programme gives students the freedom to follow their interests and study the subjects of their choice. They can choose from a wide range of disciplines that can cater to many different interests or career goals.
The University allows them the creative freedom to choose from plethora of options from English, Psychology, Economics, Sociology, Political Science, History along with other elective and Value Education Courses.
Apply NowThe Program opens the plethora of opportunities for students in diverse fields. Students can go for higher studies in their respective fields and can undertake research work. The Program has its relevance in more generic career opportunities as well including Civil Services, Armed Forces, Banking, NGOs and Social Services. With the exposure to numerous subjects, learners can opt for careers in varied fields such as HR, Marketing, Advertising, IT, Healthcare, and so on. They have also been known to make great teachers, business owners, managers, and so on.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
Net Academic Fee | 18,113 | 20,700 | 23,288 | 25,875 | |
Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
2nd Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
Net Academic Fee | 18,113 | 20,700 | 23,288 | 25,875 | |
Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
Total Fee year wise inclusive of other charges | (1st Category) 65,665 | (2nd Category) 70,840 | (3rd Category) 76,015 | (4th Category) 81,190 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
Students Diversity Scholarship | 1,500 | 1,500 | 1,500 | 1,500 | |
Merit Scholarship | 9,900 | 6,600 | 3,300 | - | |
Net Academic Fee | 23,100 | 26,400 | 29,700 | 33,000 | |
Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
2nd Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
Students Diversity Scholarship | 1,500 | 1,500 | 1,500 | 1,500 | |
Merit Scholarship | 9,900 | 6,600 | 3,300 | - | |
Net Academic Fee | 23,100 | 26,400 | 29,700 | 33,000 | |
Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
Total Fee year wise inclusive of other charges | (1st Category) 77,020 | (2nd Category) 83,620 | (3rd Category) 90,220 | (4th Category) 96,820 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBEC-101 | Principles of Microeconomics-I | 5 |
2 | - | MAJOR 2 | 5 |
3 | - | MINOR | 5 |
4 | BAMD 101 | An Introduction to Nutrition and Health Care System | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of ShriRamcharitramanas | 2 |
6 | VAC 101 | Environmental Studies | 2 |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBEC 151 | Principles of Microeconomics-II | 5 |
2 | - | MAJOR 2 | 5 |
3 | - | MINOR | 5 |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total credit Sem. II | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBEC 201 | Principles of Macroeconomics-I | 5 |
2 | - | MAJOR | 5 |
3 | - | MINOR | 5 |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBEC 251 | Principles of Macroeconomics-II | 5 |
2 | - | MAJOR | 5 |
3 | MINOR | 5 | |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Developing Emotional Competence | 2 |
Total credit Sem. IV | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDEC 301 | Statistical Methods in Economics | 4 |
2 | TDEC 302 | Environmental Economics | 4 |
3 | - | DSC-B-I | 4 |
4 | - | DSC-B-II | 4 |
5 | DSP 301 | Industrial Training/Survey/Research Project | 4 |
Total credit Sem. V | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDEC 351 | Statistical Methods and Research Methodology | 4 |
2 | TDEC 352 | Development issues of Indian Economy with special reference to Uttarakhand | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 351 | Industrial Training/Survey/Research Project | 3 |
Total credit Sem. VI | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBE-101 | Essays, Stories and Poems | 5 |
2 | MAJOR 2 | 5 | |
3 | MINOR | 5 | |
4 | BAMD 101 | An Introduction to Nutrition and Health Care System | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of ShriRamcharitramanas | 2 |
6 | VAC 101 | Environmental Studies | 2 |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBE 151 | Selections (poems, short stories) from Modern Literature | 5 |
2 | MAJOR 2 | 5 | |
3 | MINOR | 5 | |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total credit Sem. II | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBE 201 | British Literature | 5 |
2 | MAJOR | 5 | |
3 | MINOR | 5 | |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBE 251 | Literary Cross Currents | 5 |
2 | MAJOR | 5 | |
3 | MINOR | 5 | |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Developing Emotional Competence | 2 |
Total credit Sem. IV | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDE 301 | Children’s Literature | 4 |
2 | TDE 302 | World Literature | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 301 | Industrial Training/Survey/Research Project | 4 |
Total credit Sem. V | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDE 351 | Detective Literatures | 4 |
2 | TDE 352 | Modern Drama | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 351 | Industrial Training/Survey/Research Project | 3 |
Total credit Sem. VI | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBH-101 | History of India - I (Earliest Times upto 300 CE) | 5 |
2 | MAJOR 2 | 5 | |
3 | MINOR | 5 | |
4 | BAMD 101 | An Introduction to Nutrition and Health Care System | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of ShriRamcharitramanas | 2 |
6 | VAC 101 | Environmental Studies | 2 |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBH 151 | History of India-II (CE.300 to 1206) | 5 |
2 | MAJOR 2 | 5 | |
3 | MINOR | 5 | |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total credit Sem. II | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBH 201 | History of India -III (1206 to1707 ) | 5 |
2 | MAJOR | 5 | |
3 | MINOR | 5 | |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBH 251 | History of India – IV (1707-1950) | 5 |
2 | MAJOR | 5 | |
3 | MINOR | 5 | |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Developing Emotional Competence | 2 |
Total credit Sem. IV | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDH 301 | Society, Economics and Politics of Modern Europe | 4 |
2 | TDH 302 | History of Europe: 1780-1939 and Patterns of Capitalism in Europe till 20th Century | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 301 | Industrial Training/Survey/Research Project | 4 |
Total credit Sem. V | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDH 351 | Issues in Contemporary World | 4 |
2 | TDH 352 | Patterns of Colonialism in The World (15th To 19th Centuries) And Nationalist Movements Across the World | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 351 | Industrial Training/Survey/Research Project | 3 |
Total credit Sem. VI | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBPS-101 | Introduction to Political Theory | 5 |
2 | MAJOR 2 | 5 | |
3 | MINOR | 5 | |
4 | BAMD 101 | An Introduction to Nutrition and Health Care System | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of ShriRamcharitramanas | 2 |
6 | VAC 101 | Environmental Studies | 2 |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBPS 151 | Indian Government and Politics | 5 |
2 | MAJOR 2 | 5 | |
3 | MINOR | 5 | |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total credit Sem. II | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBPS 201 | Comparative Government and Politics | 5 |
2 | MAJOR | 5 | |
3 | MINOR | 5 | |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBPS 251 | Introduction to International Relations | 5 |
2 | MAJOR | 5 | |
3 | MINOR | 5 | |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Developing Emotional Competence | 2 |
Total credit Sem. IV | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDPS 301 | Democracy and Governance | 4 |
2 | TDPS 302 | Themes in Comparative Political Theory | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 301 | Industrial Training/Survey/Research Project | 4 |
Total credit Sem. V | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDPS 351 | Understanding Globalization | 4 |
2 | TDPS 352 | Administration and Public Policy: Concepts and Theories | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 351 | Industrial Training/Survey/Research Project | 3 |
Total credit Sem. VI | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBP-101 | Foundations of Psychology | 5 |
2 | MAJOR 2 | 5 | |
3 | MINOR | 5 | |
4 | BAMD 101 | An Introduction to Nutrition and Health Care System | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of ShriRamcharitramanas | 2 |
6 | VAC 101 | Environmental Studies | 2 |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBP 151 | Introduction to Social Psychology | 5 |
2 | MAJOR 2 | 5 | |
3 | MINOR | 5 | |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total credit Sem. II | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBP 201 | Psychological Disorders | 5 |
2 | MAJOR | 5 | |
3 | MINOR | 5 | |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBP 251 | Statistical Methods and Psychological Research | 5 |
2 | MAJOR | 5 | |
3 | MINOR | 5 | |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Developing Emotional Competence | 2 |
Total credit Sem. IV | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDP 301 | Industrial/ Organizational Psychology | 4 |
2 | TDP 302 | Life Span Development | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 301 | Industrial Training/Survey/Research Project | 4 |
Total credit Sem. V | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDP 351 | Health and Well-Being | 4 |
2 | TDP 352 | Counseling Psychology | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 351 | Industrial Training/Survey/Research Project | 3 |
Total credit Sem. VI | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBS-101 | Introduction to Sociology | 5 |
2 | MAJOR 2 | 5 | |
3 | MINOR | 5 | |
4 | BAMD 101 | An Introduction to Nutrition and Health Care System | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of ShriRamcharitramanas | 2 |
6 | VAC 101 | Environmental Studies | 2 |
Total credit Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBS 151 | Sociology of India | 5 |
2 | MAJOR 2 | 5 | |
3 | MINOR | 5 | |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total credit Sem. II | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBS 201 | Sociological Theories | 5 |
2 | MAJOR | 5 | |
3 | MINOR | 5 | |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total credit Sem. III | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBS 251 | Contemporary Sociological Thinkers | 5 |
2 | MAJOR | 5 | |
3 | MINOR | 5 | |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Developing Emotional Competence | 2 |
Total credit Sem. IV | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDS 301 | Marriage, Family and Kinship | 4 |
2 | TDS 302 | Religion and Society | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 301 | Industrial Training/Survey/Research Project | 4 |
Total credit Sem. V | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDS 351 | Social Stratification | 4 |
2 | TDS 352 | Gender and Sexuality | 4 |
3 | DSC-B-I | 4 | |
4 | DSC-B-II | 4 | |
5 | DSP 351 | Industrial Training/Survey/Research Project | 3 |
Total credit Sem. VI | 19 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Liberal Arts, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Liberal Arts. The institution is committed to creating and grooming the students to deal with the demanding challenges in the Liberal Arts at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now