One can pursue under graduation in the field of History, Economics, Sociology, Psychology, Political Science, as well as English after passing 12th (10+2) standard examination. Many organizations and agencies look for professionals in the identified field for better administration, event organization, BPOs, building international relations. One can get into government sector jobs after clearing the entrance examinations followed by interview or other aptitude tests. In view of that Uttaranchal University offers BA program to students looking for various opportunities in public and private sectors as content writer, language translator, human resource manager, surveyor, counsellor or researcher.
The Bachelor of Arts (BA) program offered by School of Liberal Arts Uttaranchal University is one of the most sought after courses that offers students a broadly formative education in Liberal Arts and Social Sciences through an option to choose subject combinations best suited to the needs of a successful global career. It equips students with the right set of knowledge and skills to understand contemporary society, its people and culture with an aim of broadening their horizons to be able to see the expanded world view and solve the societal challenges thereby ultimately making them an asset to any organization and society.
The BA programme gives students the freedom to follow their interests and study the subjects of their choice. They can choose from a wide range of disciplines that can cater to many different interests or career goals.
The University allows them the creative freedom to choose from plethora of options from English, Psychology, Economics, Sociology, Political Science, History along with other elective and Value Education Courses.
Apply NowThe Program opens the plethora of opportunities for students in diverse fields. Students can go for higher studies in their respective fields and can undertake research work. The Program has its relevance in more generic career opportunities as well including Civil Services, Armed Forces, Banking, NGOs and Social Services. With the exposure to numerous subjects, learners can opt for careers in varied fields such as HR, Marketing, Advertising, IT, Healthcare, and so on. They have also been known to make great teachers, business owners, managers, and so on.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
Net Academic Fee | 18,112 | 20,700 | 23,287 | 25,875 | |
Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
Other Fee | 24,150 | 24,150 | 24,150 | 24,150 | |
1st Semester Fee | 44,332 | 46,920 | 49,507 | 52,095 | |
2nd Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
Net Academic Fee | 18,112 | 20,700 | 23,287 | 25,875 | |
Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
2nd Semester Fee | 28,332 | 30,920 | 33,507 | 36,095 | |
Total Fee year wise inclusive of other charges |
(1st Category) 72,664 |
(2nd Category) 77,840 |
(3rd Category) 83,014 |
(4th Category) 88,190 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
Students Diversity Scholarship | 1,500 | 1,500 | 1,500 | 1,500 | |
Merit Scholarship | 9,900 | 6,600 | 3,300 | - | |
Net Academic Fee | 23,100 | 26,400 | 29,700 | 33,000 | |
Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
Other Fee | 24,150 | 24,150 | 24,150 | 24,150 | |
1st Semester Fee | 50,010 | 53,310 | 56,610 | 59,910 | |
2nd Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
Students Diversity Scholarship | 1,500 | 1,500 | 1,500 | 1,500 | |
Merit Scholarship | 9,900 | 6,600 | 3,300 | - | |
Net Academic Fee | 23,100 | 26,400 | 29,700 | 33,000 | |
Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
2nd Semester Fee | 34,010 | 37,310 | 40,610 | 43,910 | |
Total Fee year wise inclusive of other charges |
(1st Category) 84,020 |
(2nd Category) 90,620 |
(3rd Category) 97,220 |
(4th Category) 1,03,820 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 8,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBEC-101 | Principles of Microeconomics-I | 5 |
2 | TBPS 101 | Introduction to Political Theory | 5 |
3 | TBH 101 | History of India -I (Earliest Times upto 300 CE) | 5 |
4 | BAMD 101 | Introduction to Nutrition and Health care system in India | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of ShriRamcharitmanas | 2 |
6 | ENV 199 | Environmental Science | 2 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBEC-151 | Principles of Microeconomics-II | 5 |
2 | TBPS 151 | Indian Government and Politics | 5 |
3 | TBH 151 | History of India-II (300 to 1206 CE) | 5 |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBEC 201 | Principles of Macroeconomics-I | 5 |
2 | TBPS 201 | Comparative Government and Politics | 5 |
3 | TBH 201 | History of India III (1206 to 1707) | 5 |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBEC251 | Principles of Macroeconomics-II | 5 |
2 | TBPS 251 | Introduction to International Relations | 5 |
3 | TBH 251 | History of India-IV (1707-1950) | 5 |
4 | TBSE 251 / TBSE252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Folk Culture of Uttarakhand | 2 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDEC 301 | Statistical Methods in Economics | 4 |
2 | TDEC 302 | Environmental Economics | 4 |
3 | TDPS 301 | Democracy and Governance | 4 |
4 | TDPS 302 | Themes in Comparative Political Theory | 4 |
5 | DSP 301 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDEC 351 | Statistical Methods and Research Methodology | 4 |
2 | TDEC 352 | Development issues of Indian Economy with special reference to Uttarakhand | 4 |
3 | TDPS 351 | Understanding Globalization | 4 |
4 | TDPS 352 | Administration and Public Policy: Concepts and Theories | 4 |
5 | DSP 351 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits | |
---|---|---|---|---|
1 | TBE-101 | Essays, Stories and Poems | Essays, Stories and Poems | 5 |
2 | TBEC 101 | Principles of Micro Economics-I | Principles of Micro Economics-I | 5 |
3 | TBP 101 | Introduction to Psychology | Introduction to Psychology | 4 |
4 | BAMD 101 | Introduction to Nutrition and Health care system in India | Introduction to Nutrition and Health care system in India | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of ShriRamcharitmanas | Personality Development through the applied philosophy of ShriRamcharitmanas | 2 |
6 | ENV 199 | Environmental Science | Environmental Science | 2 |
7 | PBP 101 | PBP 101 | Introduction to Psychology Lab | 1 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBE 151 | Introduction to Prose: Essays | 5 |
2 | TBEC 151 | Principles of Microeconomics II | 5 |
3 | TBP 151 | System and Schools of Psychology | 5 |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBE 201 | History of English Literature | 5 |
2 | TBEC 201 | Principles of Macroeconomics -I | 5 |
3 | TBP 201 | Social Psychology | 5 |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBE 251 | British Poetry and Drama: 14th to 17th century | 5 |
2 | TBEC 251 | Principles of Macroeconomics -II | 5 |
3 | TBP 251 | Psychopathology | 4 |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Folk Culture of Uttarakhand | 2 |
6 | PBP 251 | Psychopathology | 1 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDE 301 | British Poetry and Drama: 17th to 18th century | 4 |
2 | TDE 302 | Introduction to Literary Criticism | 4 |
3 | TDEC 301 | Statistical Methods in Economics | 4 |
4 | TDEC 302 | Environmental Economics | 4 |
5 | DSP 301 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDE 351 | British Literature: The Early 20thCentury | 4 |
2 | TDE 352 | Women’s Writing | 4 |
3 | TDEC 351 | Statistical Methods and Research Methodology | 4 |
4 | TDEC 352 | Development issues of Indian Economy with special reference to Uttarakhand | 4 |
5 | DSP 351 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBH 101 | History of India - I (Earliest Times upto 300 CE) | 5 |
2 | TBE 101 | Essays Stories and Poems | 5 |
3 | TBEC 101 | Principles of Microeconomics-I | 5 |
4 | BAMD 101 | Introduction to Nutrition and Health care system in India | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of Shri Ramcharitmanas | 2 |
6 | ENV 199 | Environmental Science | 2 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBH 151 | History of India-II (CE.300 to 1206) | 5 |
2 | TBE 151 | Introduction to Prose: Essays | 5 |
3 | TBEC 151 | Principles of Microeconomics-II | 5 |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBH 201 | History of India -III (1206 to1707) | 5 |
2 | TBE 201 | History of English Literature | 5 |
3 | TBEC 201 | Principles of Macroeconomics-II | 5 |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBH 251 | History of India – IV (1707-1950) | 5 |
2 | TBE 251 | British Poetry and Drama: 14th to 17th centuries | 5 |
3 | TBEC 251 | Principles of Macroeconomics-II | 5 |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Folk Culture of Uttarakhand | 2 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDH 301 | Society, Economics and Politics of Modern Europe | 4 |
2 | TDH 302 | History of Europe: 1780-1939 and Patterns of Capitalism in Europe till 20th Century | 4 |
3 | TDE 301 | British Poetry and Drama: 17thand 18th Century | 4 |
4 | TDE 302 | Introduction to Literary Criticism | 4 |
5 | DSP 301 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDH 351 | Issues in Contemporary World | 4 |
2 | TDH 352 | Patterns of Colonialism in The World (15th To 19th Centuries) And Nationalist Movements Across the World | 4 |
3 | TDE 351 | British Literature: The Early 20th Century | 4 |
4 | TDE 352 | Women’s Writing | 4 |
5 | DSP 352 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBPS 101 | Introduction to Political Theory | 5 |
2 | TBP 101 | Introduction to Psychology | 4 |
3 | TBS 101 | Introduction to Sociology | 5 |
4 | BAMD 101 | Introduction to Nutrition and Health care system in India | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of Shri Ramcharitmanas | 2 |
6 | ENV 199 | Environmental Science | 2 |
7 | PBP 101 | Introduction to Psychology Lab | 1 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBPS 151 | Indian Government and Politics | 5 |
2 | TBP 151 | System and Schools of Psychology | 5 |
3 | TBS 151 | Sociology Of India | 5 |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBPS 201 | Comparative Government and Politics | 5 |
2 | TBP 201 | Social Psychology | 5 |
3 | TBS 201 | Sociological Theories | 5 |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBPS 251 | Introduction to International Relations | 5 |
2 | TBP 251 | Psychopathology | 4 |
3 | TBS 251 | Contemporary Sociological Thinkers | 5 |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Folk Culture of Uttarakhand | 2 |
6 | PBP 251 | Psychopathology Lab | 1 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDPS 301 | Democracy and Governance | 4 |
2 | TDPS 302 | Themes in Comparative Political Theory | 4 |
3 | TDP 301 | Health Psychology | 3 |
4 | TDP 302 | Counseling Psychology | 4 |
5 | DSP 301 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
6 | PDP 301 | Health Psychology Lab | 1 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDPS 351 | Understanding Globalization | 4 |
2 | TDPS 352 | Administration and Public Policy: Concepts and Theories | 4 |
3 | TDP 351 | Psychotherapy | 4 |
4 | TDP 352 | Indigenous Approaches in Psychology | 4 |
5 | DSP 351 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBP 101 | Introduction to Psychology | 4 |
2 | TBS 101 | Introduction To Sociology | 5 |
3 | TBE 101 | Essays Stories And Poems | 5 |
4 | BAMD 101 | Introduction to nutrition and Health care systems in India | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of ShriRamcharitmanas | 2 |
6 | VAC 101 | Environmental Science | 2 |
7 | PBP101 | Introduction to Psychology Lab | 1 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBP 151 | System and Schools of Psychology | 5 |
2 | TBS 151 | Sociology of India | 5 |
3 | TBE 151 | Introduction to Prose: Essays | 5 |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBP 201 | Social Psychology | 5 |
2 | TBS 201 | Sociological Theories | 5 |
3 | TBE 201 | History of English Literature | 5 |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBP 251 | Psychopathology | 4 |
2 | TBS 251 | Contemporary Sociological Thinkers | 5 |
3 | TBE 251 | British Poetry and Drama: 14th to 17th centuries | 5 |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Folk Culture of Uttarakhand | 2 |
6 | PBP 251 | Psychopathology Lab | 1 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDP 301 | Health Psychology | 3 |
2 | TDP 302 | Counseling Psychology | 4 |
3 | TDS 301 | Marriage, Family and Kinship | 4 |
4 | TDS 302 | Religion and Society | 4 |
5 | DSP 301 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
6 | PDP 301 | Health Psychology Lab | 1 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDP 351 | Psychotherapy | 4 |
2 | TDP 352 | Indigenous Approaches in Psychology | 4 |
3 | TDS 351 | Social Stratification | 4 |
4 | TDS 352 | Gender and Sexuality | 4 |
5 | DSP 351 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBS 101 | Introduction to Sociology | 5 |
2 | TBH 101 | History Of India -I (Earliest Time Upto 300 CE) | 5 |
3 | TBPS 101 | Introduction To Political Theory | 5 |
4 | BAMD 101 | Introduction to Nutrition and Health care systems in India | 2 |
5 | TBSE 101 | Personality Development through the applied philosophy of ShriRamcharitmanas | 2 |
6 | ENV 199 | Environmental Science | 2 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBS 151 | Sociology of India | 5 |
2 | TBH 151 | History of India -II (300 to 1206 CE) | 5 |
3 | TBPS 151 | Indian Government and Politics | 5 |
4 | TBSE 151 | Hindi I | 2 |
5 | VAC 151 | Human Values and Professional Ethics | 2 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBS 201 | Sociological Theories | 5 |
2 | TBH 201 | History Of India -III (1206-1707) | 5 |
3 | TBPS 201 | Comparative Government and Politics | 5 |
4 | BAMD 201 | Principles of Management | 2 |
5 | TBSE 201 | Introduction to Indian Constitution | 2 |
6 | VAC 201 | Soft Skills | 2 |
Total Credits | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBS 251 | Contemporary Sociological Thinkers | 5 |
2 | TBH 251 | History of India IV (1707-1950) | 5 |
3 | TBPS 251 | Introduction to International Relations | 5 |
4 | TBSE 251 / TBSE 252 | English Communication / Hindi II | 2 |
5 | VAC 251 | Folk Culture of Uttarakhand | 2 |
Total Credits | 19 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDS 301 | Marriage, Family and Kinship | 4 |
2 | TDS 302 | Religion and Society | 4 |
3 | TDH 301 | Society, Economics and Politics of Modern Europe | 4 |
4 | TDH 302 | History of Europe: 1780-1939 and Patterns of Capitalism in Europe till 20th Century | 4 |
5 | DSP 301 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
Total Credits | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TDS 351 | Social Stratification | 4 |
2 | TDS 352 | Gender and Sexuality | 4 |
3 | TDH 351 | Issues in Contemporary World | 4 |
4 | TDH 352 | Patterns of Colonialism in the World (15th to 19th Century) and Nationalist Movements across the World | 4 |
5 | DSP 351 | Industrial Training/Survey/Mini Research Project/Dissertation | 4 |
Total Credits | 20 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Liberal Arts, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Liberal Arts. The institution is committed to creating and grooming the students to deal with the demanding challenges in the Liberal Arts at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now