A Degree in Bachelor Of Arts (Hons.) English With Research offers numerous career options.
Apply NowEnglish is considered to be language of communication developed over a period of more than 1400 years and it has spread across the globe after British Empire and then influenced by USA. People looking for career in English literature, drama, poetry for reading, writing and speaking should posses a professional degree in English with research orientation. Owing to this, Uttaranchal University offers 4 years BA (Hons.) English with research program who wish to pursue career as content writer, school teacher, Technical training and development manager, Editor, executive assistant in public and private organizations.
B.A. (Hons.) English with research is an undergraduate programme in English Literature. The programme teaches about English Language and Literature and the way it has developed into its modern form along with highlighting varied aspects of English society through its genres like Drama, Poetry, Novel, etc.
The Programme is intended for the students who have a strong interest in English Language and Literature and who show promise in the study of either or both. Students with research inclination receive an intensive educational experience with respect to the courses offered. The student learns to critically analyze and debate on a variety of texts, and acquires knowledge of literary movements, periods and critical approaches. The student develops comprehensive written and spoken communication skills, becoming adept at arguing a point, framing a narrative and analyzing various levels of meaning.
In the 4th year of the program, students are given ample opportunity to do research and publish manuscripts and write copyrights in the acquired field and embrace research aptitude and attitude for furtherance and for pursuing Post graduation and Ph.D. to get into academics.
Exit Policy as per NEP 2020
As per new education policy NEP -2020, exit option is give to students in the 6th semester and for those students enrolled in Bachelors of Arts (Hons) ENGLISH with Research can exit after 6th semester with Bachelors of Arts (Hons) ENGLISH degree. Intimation to university authority on the exit option should be given by the student in 5th semester itself so that he / she can exit the program Bachelors of Arts (Hons) ENGLISH with research in the 6th semester while opting exit pathway designed for the same.
Apply NowA student with B.A. (Hons.) English with research can opt for jobs in both public and private sector organizations. One can aspire for the Job Profiles, such as, Teacher (in Schools and HEIs), Policy Analyst, Writer, Editor, Publisher, Researcher, Communicator, Public Relations Officer, Speech Writer, Travel Writer, Blogger or Reviewer, etc.
Graduates with this degree have opportunities in industries like Media and Journalism, Publishing Industry, Teaching & Research, Advertising & Marketing, HR and Administration jobs in public and private sectors, Hospitality Industry, Translators, Technical Writers, Web Editors and Content Managers as well as in Civil Services. Roles in advertising, marketing, and public relations have turned out to be highly popular and sought-after by the English graduates nowadays. Graduates in English are also likely to be well suited for roles in public sector in the English-speaking countries.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 28,120 | 28,120 | 28,120 | 28,120 |
Merit Scholarship | 8,436 | 5,624 | 2,812 | -- | |
Net Academic Fee | 19,684 | 22,496 | 25,308 | 28,120 | |
2nd Semester | Academic Fee | 28,120 | 28,120 | 28,120 | 28,120 |
Merit Scholarship | 8,436 | 5,624 | 2,812 | -- | |
Net Academic Fee | 19,684 | 22,496 | 25,308 | 28,120 | |
Total Fee year wise inclusive of other charges | (1st Category) 64,668 | (2nd Category) 70,292 | (3rd Category) 75,916 | (4th Category) 81,540 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 38,000 | 38,000 | 38,000 | 38,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 10,650 | 7,100 | 3,550 | - | |
Net Academic Fee | 24,850 | 28,400 | 31,950 | 35,500 | |
2nd Semester | Academic Fee | 38,000 | 38,000 | 38,000 | 38,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 10,650 | 7,100 | 3,550 | - | |
Net Academic Fee | 24,850 | 28,400 | 31,950 | 35,500 | |
Total Fee year wise inclusive of other charges | (1st Category) 75,000 | (2nd Category) 82,100 | (3rd Category) 89,200 | (4th Category) 96,300 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Four Bed |
---|---|---|---|---|
Rent and other Fee per Academic Year | 75,000 | 55,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,20,000 | 1,00,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHE 101 | Introduction to Prose: Essays | 4 |
2 | TBHE 102 | History of English Literature | 4 |
3 | TBHE 103 | Critical Foundation | 4 |
4 | TBHG 10x | Understanding Globalization – (TBHG 101) Or Understanding Comparative Government and Politics – (TBHG 102) | 4 |
5 | TBAE 101 | English Communication | 2 |
6 | TBHSE 101 | Data Analysis & Computer Application | 2 |
7 | PBAE 101 | English Communication Lab | 2 |
Total credit Sem. I | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHE 201 | Indian Writing in English | 4 |
2 | TBHE 202 | British Poetry and Drama:14th to 17th Centuries | 4 |
3 | TBHE 203 | European Classical Literature | 4 |
4 | TBHG 20x | Fundamentals of Effective Communication (TBHG 201) Or Basics of International Relations (TBHG 202) | 4 |
5 | TBAE 201 | Environmental Studies | 4 |
6 | TBHSE 201 | Human Values and Professional Ethics | 2 |
Total credit Sem. II | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHE 301 | American Literature | 4 |
2 | TBHE 302 | Popular Literature | 4 |
3 | TBHE 303 | British Poetry and Drama: 17th and 18th Centuries | 4 |
4 | TDHE 30x Or TBHG 30x | Partition Literature (TDHE 301) / Language and Linguistics (TDHE 302) Or Gender & Society (TBHG 301) / Indian Sociology (TBHG 302) | 4 |
5 | TBHSE 301 | Entrepreneurial Development / IAPC | 2 |
6 | TBAE 301 | Organizational Behavior | 4 |
Total credit Sem. III | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHE 401 | Indian Classical Literature | 4 |
2 | TBHE 402 | Travel Writing | 4 |
3 | TBHE 403 | British Literature: 19th Century | 4 |
4 | TBHG 40x Or TDHE 40x | Human Resource Management (TBHG 401) / Economics of Money and Banking (TBHG 402) Or Literary Theory (TDHE 401) / MOOC (TDHE 402) | 4 |
5 | TBHSE 401 | Creative Writing/IAPC | 2 |
6 | TBAE 401 | Principles of Management | 4 |
Total credit Sem. IV | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHE 501 | Women’s Writing | 4 |
2 | TBHE 502 | British Literature: The Early 20th Century | 4 |
3 | TBHE 503 | Literature of the Indian Diaspora | 4 |
4 | TDHE 50x | Modern Indian Writing in English Translation (TDHE 501) Or AI in ELT (TDHE 502) | 4 |
5 | TBHG 50x | Research Methodology (TBHG 501) Or Youth Psychology (TBHG 502) | 4 |
6 | TBHSE 501 | Content Writing | 2 |
Total credit Sem. V | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHE 601 | Modern European Drama | 4 |
2 | TBHE 602 | Postcolonial Literatures | 4 |
3 | TBHE 603 | Dalit Literature | 4 |
4 | TDHE 60x | Literature and Cinema (TDHE 601) Or Research Writing (TDHE 602) | 4 |
5 | TBHG 60x | Employability Skills (TBHG 601) Or Psychological Skills in Organization (TBHG 602) | 4 |
6 | TBHSE 601 | Academic Writing | 2 |
Total credit Sem. VI | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHE 701 | World Literature | 4 |
2 | TDHE 70x | Review of literature (TDHE 701) OR Research Paper Writing (TDHE 702) | 4 |
3 | TDHE 70x | Language, Literature and Culture (TDHE 703) OR Research Seminar Presentation I (TDHE 704) | 4 |
4 | TBHG 70x | Cross Cultural Communication (TBHG 701) OR Effective Oral Communication (TBHG 702) | 4 |
5 | DHE 70x | Dissertation (DHE 701)/ Academic Project (DHE 702) | 6 |
Total credit Sem. 7 | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHE 801 | Indian Aesthetics | 4 |
2 | TDHE 801 or TDHE 802 | Acts of Critical Reading (TDHE 801) OR Autobiography (TDHE 802) | 4 |
3 | TDHE 80x | Research Seminar Presentation II (TDHE 803) OR Research Publication & Ethics II (TDHE 804) | 4 |
4 | TBHG 80x | Intellectual Property Rights (TBHG 801) OR Global Professional Communication (TBHG 802) | 4 |
5 | DHE 80x | Dissertation (DHE 801)/ Academic Project (DHE 802) | 6 |
Total credit Sem. 8 | 22 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Liberal Arts, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Liberal Arts. The institution is committed to creating and grooming the students to deal with the demanding challenges in the Liberal Arts at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with the self competence and social skills. The diversity encountered during their education prepares them to participate in diverse cultures and global industries.
Uttaranchal University has come a long way since its inception providing world-class education in diverse domains.
Click here to register yourself.
Apply Now