A Degree in Bachelor of Arts (Hons.) Psychology With Research offers numerous career options.
Apply NowPsychology deals with human behaviour and help in assessing the reaction in terms of how someone “Feel, Think or Act” in the given social, biological or other environment? The field of psychology is quite vast and it covers clinical psychology, counselling, General psychology, Business psychology, Forensic Psychology, International psychology, Educational Psychology and so on. Organizations looking for research oriented psychologist for their business ask for different skill sets, such as, good communication skills, Analytical ability, emotional balance, problem solving capability, and ethical responsibility etc. for their human resource management, good social behaviour, excellent mental health and stress management. Owing to this Uttaranchal University offers B.A. (Hons.) in Psychology with research to students interested in the field and wish to pursue career as a psychologist.
To create substantial impact through teaching, research, and application, the discipline of psychology provides students with the opportunity to develop an understanding of behaviour and experience from a variety of theoretical perspectives. The students are provided specialization in a wide variety of psychological topics including general, social, abnormal and organizational psychology. Topics of general interest to undergraduate students in the related fields are regularly offered with a pragmatic approach on developing research skills and understanding human behaviour in daily life; enhancing relationships, well-being, and providing basis of professional assistance.
In the 4th year of the program, students are given ample opportunity to do research, publish manuscripts and write copyrights in the acquired field and embrace research aptitude and attitude for pursuing Post graduation and Ph.D. to get into academics.
Exit Policy as per NEP 2020
As per new education policy NEP -2020, exit option is give to students in the 6th semester and for those students enrolled in Bachelors of Arts (Hons) PSYCHOLOGY with Research can exit after 6th semester with Bachelors of Arts (Hons) PSYCHOLOGY degree. Intimation to university authority on the exit option should be given by the student in 5th semester itself so that he / she can exit the program Bachelors of Arts (Hons) PSYCHOLOGY with research in the 6th semester while opting exit pathway designed for the same.
Apply NowPsychology graduates move into an extremely wide range of careers with ample opportunities in hospitals, schools, management, NGOs, Social Welfare Sectors, Training Industry, Rehabilitation and extending to many other professional roles. A graduate in psychology can seek jobs in universities, schools & colleges, clinics, hospitals and in government and non government organizations. After the completion of this programme, graduates pursue higher studies or work in positions like counsellors, industrial-organizational psychologist, clinical psychologist, and military psychologist.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 28,500 | 28,500 | 28,500 | 28,500 |
Merit Scholarship | 8,550 | 5,700 | 2,850 | -- | |
Net Academic Fee | 19,950 | 22,800 | 25,650 | 28,500 | |
Development Fee | 2,280 | 2,280 | 2,280 | 2,280 | |
Other Fee | 24,150 | 24,150 | 24,150 | 24,150 | |
1st Semester Fee | 46,380 | 49,230 | 52,080 | 54,930 | |
2nd Semester | Academic Fee | 28,500 | 28,500 | 28,500 | 28,500 |
Merit Scholarship | 8,550 | 5,700 | 2,850 | -- | |
Net Academic Fee | 19,950 | 22,800 | 25,650 | 28,500 | |
Development Fee | 2,280 | 2,280 | 2,280 | 2,280 | |
Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
2nd Semester Fee | 30,380 | 33,230 | 36,080 | 38,930 | |
Total Fee year wise inclusive of other charges |
(1st Category) 76,760 |
(2nd Category) 82,460 |
(3rd Category) 88,160 |
(4th Category) 93,860 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 38,000 | 38,000 | 38,000 | 38,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 10,650 | 7,100 | 3,550 | - | |
Net Academic Fee | 24,850 | 28,400 | 31,950 | 35,500 | |
Development Fee | 3,040 | 3,040 | 3,040 | 3,040 | |
Other Fee | 24,150 | 24,150 | 24,150 | 24,150 | |
1st Semester Fee | 52,040 | 55,590 | 59,140 | 62,690 | |
2nd Semester | Academic Fee | 38,000 | 38,000 | 38,000 | 38,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 10,650 | 7,100 | 3,550 | - | |
Net Academic Fee | 24,850 | 28,400 | 31,950 | 35,500 | |
Development Fee | 3,040 | 3,040 | 3,040 | 3,040 | |
Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
2nd Semester Fee | 36,040 | 39,590 | 43,140 | 46,690 | |
Total Fee year wise inclusive of other charges |
(1st Category) 88,080 |
(2nd Category) 95,180 |
(3rd Category) 1,02,280 |
(4th Category) 1,09,380 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 8,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BPMJ 101 | Introduction to Psychology | 3 |
2 | BPMN 101 | Biopsychology | 4 |
3 | AECC 151 | English Communication | 4 |
4 | SEC 101 | Introduction to Digital Marketing | 3 |
5 | MD 101 | Introduction to Nutrition and Health Care System in India | 3 |
6 | VAC 151 | Human Values and Professional Ethics | 2 |
7 | BPMJP 101 | Introduction to Psychology Lab | 1 |
Total credit Sem. I | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BPMJ 151 | Psychology of Individual Differences | 3 |
2 | BPMN 151 | System and Schools of Psychology | 4 |
3 | AECC 101 | Personality Development through Applied Philosophy of Shri Ramcharitmanas | 4 |
4 | SEC 151 | Social Media Marketing | 3 |
5 | MD 151 | Principles of Management | 3 |
6 | ENV 199 | Environmental Science | 2 |
7 | BPMJP 151 | Psychology of Individual Differences Lab | 1 |
Total credit Sem. II | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BPMJ 201 | Indian Psychology | 4 |
2 | BPMJ 202 | Social Psychology | 3 |
3 | BPMN 201 | Statistical Methods for Psychological Research-I | 4 |
4 | SEC 201 | Introduction to E-commerce | 3 |
5 | MD 201 | Introduction to Competition Law | 3 |
6 | VAC 201 | Soft Skills | 2 |
7 | BPMJP 202 | Social Psychology Lab | 1 |
Total credit Sem. III | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BPMJ 251 | Psychopathology | 3 |
2 | BPMJ 252 | Developmental Psychology | 5 |
3 | BPMJ 253 | Personality Psychology | 5 |
4 | BPMN 251 | Yoga psychology | 4 |
5 | VAC 251 | Folk Culture of Uttarakhand | 2 |
6 | BPIN 251 | Summer Internship | 2 |
7 | BPMJP 251 | Psychopathology Lab | 2 |
Total credit Sem. IV | 23 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BPMJ 301 | Organizational Psychology | 4 |
2 | BPMJ 302 | Counselling Psychology | 4 |
3 | BPMJ 303 | Positive Psychology | 4 |
4 | BPMJ 304 | Health Psychology | 3 |
5 | BPMN 301 | Psychological Skills in Organization | 4 |
6 | BPMJP 304 | Health Psychology Lab | 1 |
Total credit Sem. V | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BPMJ 351 | Psychodiagnostics | 3 |
2 | BPMJ 352 | Psychotherapy | 4 |
3 | BPMJ 353 | Indigenous Approaches in Psychology | 4 |
4 | BPMJ 354 | Community psychology | 4 |
5 | BPMN 351 | Educational Psychology OR MOOC/Open- Online | 4 |
6 | BPRP 351 | Mini Research Project | 2 |
7 | BPMJP 351 | Psychodiagnostics Lab | 1 |
Total credit Sem. VI | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BPMJ 401 | Psychological Assessment | 3 |
2 | BPMJ 402 | Psychological Research | 4 |
3 | BPMJ 403 | Statistical Methods for Psychological Research-II | 4 |
4 | BPDS 401/ BPRP 401 | Psychology at work OR Research Project | 3 |
5 | BPDS 402/ BPRP 402 | Cognitive Psychology OR Research Project | 4 |
6 | BPMJP 401 | Psychological Assessment Lab | 1 |
7 | BPDSP 401 | Psychology at work Lab | 1 |
Total Credit Sem VII | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BPMJ 451 | Clinical Psychology | 3 |
2 | BPMJ 452 | Research Methodology | 4 |
3 | BPMN 451 | Sports psychology | 4 |
4 | BPMN 452 | Rehabilitation Psychology | 4 |
5 | BPDS 451/BPDS 452 | Forensic Psychology OR Dissertation/ Research Project | 4 |
6 | BPMJP 451 | Clinical Psychology Lab | 1 |
Total Credit Sem VIII | 20 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Liberal Arts, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Liberal Arts. The institution is committed to creating and grooming the students to deal with the demanding challenges in the Liberal Arts at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now