A Degree in Bachelor of Arts (Hons.) Psychology With Research offers numerous career options.
Apply NowPsychology deals with human behaviour and help in assessing the reaction in terms of how someone “Feel, Think or Act” in the given social, biological or other environment? The field of psychology is quite vast and it covers clinical psychology, counselling, General psychology, Business psychology, Forensic Psychology, International psychology, Educational Psychology and so on. Organizations looking for research oriented psychologist for their business ask for different skill sets, such as, good communication skills, Analytical ability, emotional balance, problem solving capability, and ethical responsibility etc. for their human resource management, good social behaviour, excellent mental health and stress management. Owing to this Uttaranchal University offers B.A. (Hons.) in Psychology with research to students interested in the field and wish to pursue career as a psychologist.
To create substantial impact through teaching, research, and application, the discipline of psychology provides students with the opportunity to develop an understanding of behaviour and experience from a variety of theoretical perspectives. The students are provided specialization in a wide variety of psychological topics including general, social, abnormal and organizational psychology. Topics of general interest to undergraduate students in the related fields are regularly offered with a pragmatic approach on developing research skills and understanding human behaviour in daily life; enhancing relationships, well-being, and providing basis of professional assistance.
In the 4th year of the program, students are given ample opportunity to do research and publish manuscripts and write copyrights in the acquired field and embrace research aptitude and attitude for furtherance and for pursuing Post graduation and Ph.D. to get into academics.
Exit Policy as per NEP 2020
As per new education policy NEP -2020, exit option is give to students in the 6th semester and for those students enrolled in Bachelors of Arts (Hons) PSYCHOLOGY with Research can exit after 6th semester with Bachelors of Arts (Hons) PSYCHOLOGY degree. Intimation to university authority on the exit option should be given by the student in 5th semester itself so that he / she can exit the program Bachelors of Arts (Hons) PSYCHOLOGY with research in the 6th semester while opting exit pathway designed for the same.
Apply NowPsychology graduates move into an extremely wide range of careers with ample opportunities in hospitals, schools, management, NGOs, Social Welfare Sectors, Training Industry, Rehabilitation and extending to many other professional roles. A graduate in psychology can seek jobs in universities, schools & colleges, clinics, hospitals and in government and non government organizations. After the completion of this programme, graduates pursue higher studies or work in positions like counsellors, industrial-organizational psychologist, clinical psychologist, and military psychologist.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 28,120 | 28,120 | 28,120 | 28,120 |
Merit Scholarship | 8,436 | 5,624 | 2,812 | -- | |
Net Academic Fee | 19,684 | 22,496 | 25,308 | 28,120 | |
2nd Semester | Academic Fee | 28,120 | 28,120 | 28,120 | 28,120 |
Merit Scholarship | 8,436 | 5,624 | 2,812 | -- | |
Net Academic Fee | 19,684 | 22,496 | 25,308 | 28,120 | |
Total Fee year wise inclusive of other charges | (1st Category) 64,668 | (2nd Category) 70,292 | (3rd Category) 75,916 | (4th Category) 81,540 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 38,000 | 38,000 | 38,000 | 38,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 10,650 | 7,100 | 3,550 | - | |
Net Academic Fee | 24,850 | 28,400 | 31,950 | 35,500 | |
2nd Semester | Academic Fee | 38,000 | 38,000 | 38,000 | 38,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 10,650 | 7,100 | 3,550 | - | |
Net Academic Fee | 24,850 | 28,400 | 31,950 | 35,500 | |
Total Fee year wise inclusive of other charges | (1st Category) 75,000 | (2nd Category) 82,100 | (3rd Category) 89,200 | (4th Category) 96,300 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
4th Semester | Academic Fee | 68,080 | 68,080 | 68,080 | 68,080 |
Scholarship | 20,424 | 13,616 | 6,808 | -- | |
Net Academic Fee | 47,656 | 54,464 | 61,272 | 68,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,22,612 | (2nd Category) 1,36,228 | (3rd Category) 1,49,844 | (4th Category) 1,63,460 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
4th Semester | Academic Fee | 92,000 | 92,000 | 92,000 | 92,000 |
Scholarship | 16,500 | 16,500 | 16,500 | 16,500 | |
Merit Scholarship | 22,650 | 15,100 | 7,500 | - | |
Net Academic Fee | 52,850 | 60,400 | 67,950 | 100,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,000 | (2nd Category) 1,48,100 | (3rd Category) 1,63,200 | (4th Category) 1,78,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Four Bed |
---|---|---|---|---|
Rent and other Fee per Academic Year | 75,000 | 55,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,20,000 | 1,00,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHPY 101 | Introduction to Psychology | 3 |
2 | TBHPY 102 | System and Schools of Psychology | 4 |
3 | TBHPY 103 | Cross-cultural Psychology | 4 |
4 | TBHG 10x | An Introduction to Indian Constitution TBHG 101OR Public Administration TBHG 102 | 4 |
5 | TBHSE 101 | Developing Emotional Competence | 2 |
6 | TBAE 101 | English Communication | 2 |
Practical | |||
7 | PBHPY 101 | Introduction to Psychology Lab | 1 |
8 | PBAE 101 | English Communication Lab | 2 |
Total credit Sem. I | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHPY 201 | Psychology of Individual Differences | 3 |
2 | TBHPY 202 | Statistical Methods for Psychological Research-I | 4 |
3 | TBHPY 203 | Cognitive Psychology | 4 |
4 | TBHG 20x | Organizational Psychology TBHG 201OR Indian Culture and Globalization TBHG 202 | 4 |
5 | TBHSE 201 | Social Media and Psychology | 2 |
6 | TBAE 201 | Environmental Studies | 4 |
Practicals | |||
7 | PBHPY 201 | Psychology of Individual Differences Lab | 1 |
Total credit Sem. II | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHPY 301 | Foundations of Psychological Research | 4 |
2 | TBHPY 302 | Physiological Psychology | 4 |
3 | TBHPY 303 | Social Psychology | 3 |
4 | TDHPY-301 / TBHG 30x | Environmental Psychology/ Forensic Psychology DSE-1OR Gender and Society TBHG 301 / Understanding Globalization TBHG 302 | 4 |
5 | TBHSE 301 | Educational Psychology OR Internship/Apprenticeship/Project/Community Outreach (IAPC) | 2 |
6 | TBAE 301 | Personal Growth and Development | 4 |
Practical | |||
7 | PBHPY 303 | Social Psychology Lab | 1 |
Total credit Sem. III | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHPY 401 | Statistical Methods for Psychological Research-II | 4 |
2 | TBHPY 402 | Developmental Psychology | 4 |
3 | TBHPY 403 | Applied Social Psychology | 3 |
4 | TDHPY 40x / TBHG 40x | Community Psychology TDHPY 401/ Psychology of Peace TDHPY 402 (DSE-2) OR Education for Sustainable Development TBHG 401 / Human Resource Management TBHG 402 | 4 |
5 | TBHSE 401 | Expressive Skills OR Internship/Apprenticeship/Project/Community Outreach (IAPC) | 2 |
6 | TBAE 401 | Advertisement Psychology | 4 |
Practical | |||
7 | PBHPY 403 | Applied Social Psychology Lab | 1 |
Total credit Sem. IV | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHPY 501 | Understanding Psychological Disorders-I | 4 |
2 | TBHPY 502 | Psychological Assessment and Testing | 3 |
3 | TBHPY 503 | Organizational Behavior / MOOC Course | 4 |
4 | TDHPY 50x | Positive Psychology TDHPY 501 / Cultural Psychology TDHPY 502 | 4 |
5 | TBHG 50x | Entrepreneurial Development TBHG 501 / Gandhian Philosophy TBHG 502 | 4 |
6 | TBHSE 501 OR IAPC | Human Values and Professional Ethics OR Internship/Apprenticeship/Project/Community Outreach (IAPC) | 2 |
7 | PBHPY 502 | Psychology Assessment and Testing Lab | 1 |
Total credit Sem. V | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHPY 601 | Understanding Psychological Disorders-II | 4 |
2 | TBHPY 602 | Counseling Psychology | 3 |
3 | TBHPY 603 | Psychotherapy | 4 |
4 | DHPY 60x | Youth Psychology (DHPY 601)/ Psychological Skills in Organization (DHPY 602) | 4 |
5 | TBHG 60x | Principles of Management TBHG 601OR Intellectual Property Rights TBHG 602 | 4 |
6 | TBHSE 601 OR IAPC | Academic Writing TBHSE 601 OR Internship/Apprenticeship/Project/Community Outreach (IAPC) | 2 |
Practical | |||
7 | PBHPY 602 | Counselling Psychology Lab | 1 |
Total credit Sem. VI | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHPY701 | Statistical Tools for Research-I | 4 |
2 | TDHPY70x | Research Methodology (TDHPY 701) / Computer Application and SPSSin Research (TDHPY 702) | 4 |
3 | TDHPY 70x | Research Publication & Ethics-I (TDHPY 703)/ Research Seminar Presentation-I (TDHPY 704) | 4 |
4 | TBHG 70x | Psychology of Learning (TBHG 701) / Life Span Psychology (TBHG 702) | 4 |
5 | DHPY 701 | Dissertation Phase I/ Project/ Entrepreneurship | 6 |
Total credit Sem. VII | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | TBHPY801 | Psychological Research | 4 |
2 | TDHPY 80x | Review of literature (TDHPY 801)/ Research Seminar Presentation-II(TDHPY 802) | 4 |
3 | TDHPY 80x | Research Publication & Ethics-II (TDHPY 803)/ Research Paper Writing (TDHPY 804) | 4 |
4 | TBHG 80x | Feminist Guidance and Counselling (TBHG 801) / Women’s Rights in India (TBHG 802) | 4 |
5 | DHPY 801 | Dissertation Phase II/ Project/ Entrepreneurship | 6 |
Total credit Sem. VIII | 22 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Liberal Arts, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Liberal Arts. The institution is committed to creating and grooming the students to deal with the demanding challenges in the Liberal Arts at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with the self competence and social skills. The diversity encountered during their education prepares them to participate in diverse cultures and global industries.
Uttaranchal University has come a long way since its inception providing world-class education in diverse domains.
Click here to register yourself.
Apply Now