BBA graduates can work as Sales Manager, IT manager or Business Analytics.
Apply NowBachelor of Business Administration integrated with ACCA (Association of Certified Chartered Accountants) is the most advanced and highest level of professional course in the world. ACCA (Association of Chartered Certified Accountants) is the professional body on a worldwide level for the certified accountants. The purpose of the course is to help students having an inclination, ability, and aspiration to seek a satisfying career in the field of accountancy, management and finance to imbibe professionalism which is high in demand throughout the world.
Understanding the need of present scenario of corporate world, Uttaranchal University is offering a 3-year full time undergraduate Bachelor of Business Administration integrated with ACCA (Association of Certified Chartered Accountants). The program is designed by academia and corporate experts. The main aim of this course is to equip students with all the skills required to advance their careers in the fast-emerging corporate industry. The program is intended to be a mix of theoretical and practical methodologies conveyed through smart classrooms, guest lectures or discussions by business or corporate experts, seminars/webinars, workshops and industrial visits and so on. The teaching method is planned considering the high dynamism of the modern world. The contents of the learning are designed in manner that students will be capable to adjust to all unforeseen events taking place in the business world.
Apply NowIn the Corporate world, there is a great scope for certified accountants who can go beyond the old styles of accounting and can provide services to other related businesses as well. They possess lots of opportunities in every field such as Financial accounting, business valuation, tax consulting, treasury or cash management, risk management, financial analysis and internal auditing etc.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,24,392 | (2nd Category) 1,34,532 | (3rd Category) 1,44,672 | (4th Category) 1,54,812 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,33,116 | (2nd Category) 1,44,116 | (3rd Category) 1,55,116 | (4th Category) 1,66,116 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 50,024 | 50,024 | 50,024 | 50,024 |
Scholarship | 15,007 | 10,005 | 5,002 | -- | |
Net Academic Fee | 35,017 | 40,019 | 45,022 | 50,024 | |
4th Semester | Academic Fee | 50,024 | 50,024 | 50,024 | 50,024 |
Scholarship | 15,007 | 10,005 | 5,002 | -- | |
Net Academic Fee | 35,017 | 40,019 | 45,022 | 50,024 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,15,334 | (2nd Category) 1,25,338 | (3rd Category) 1,35,344 | (4th Category) 1,45,348 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 15,000 | 7,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
4th Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 15,000 | 7,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,34,300 | (2nd Category) 1,49,300 | (3rd Category) 1,64,300 | (4th Category) 1,79,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | ACCA Certification Specialization Fee | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 10,000 | 17,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
UIM has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now