BBA graduates can work as Sales Manager, IT manager or Business Analytics.
Apply NowTourism and Event Management is a sector for dreamer, team player, problem solver and it makes people events special and unforgettable whether it is meeting, parties, travel, or concerts. Tourism and Event management is a booming sector due to enthusiasm and interest shown by population on social media, posting videos and still photographs of event organized and publicising themselves. Companies managing Tourism and Evens of individual or group of people including business worlds for arranging meeting, conferences look for graduates who are energetic, and have right enthusiasm to deal with whole spectrum of business functions. In view of that Uttaranchal University offers 3 years BBA program with specialization in Tourism and Event Management to students enrolled in BBA.
BBA – Tourism and Event Management is 3 years (6 semesters) undergraduate program to instil solid foundation of business skills with specialized training and hands on experience in the field of Tourism and Hospitality Management, Events management, Consumer behaviour, Recreation and so on.
Apply NowSectors look for graduates BBA – Tourism and Event Management are Tourism Department, or agencies, Travel Agencies, Event Management companies, Hotels and Restaurants, Airlines, Hospital and Clubs. One can join these sectors as Manager with required skills and relevant exposure.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
2nd Semester | Academic Fee | 50,700 | 50,700 | 50,700 | 50,700 |
Merit Scholarship | 15,210 | 10,140 | 5,070 | -- | |
Net Academic Fee | 35,490 | 40,560 | 45,630 | 50,700 | |
Development Fee | 4,056 | 4,056 | 4,056 | 4,056 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,04,392 | (2nd Category) 1,14,532 | (3rd Category) 1,24,672 | (4th Category) 1,34,812 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
2nd Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 11,000 | 5,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Development Fee | 5,408 | 5,408 | 5,408 | 5,408 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,13,116 | (2nd Category) 1,24,116 | (3rd Category) 1,35,116 | (4th Category) 1,46,116 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 50,024 | 50,024 | 50,024 | 50,024 |
Scholarship | 15,007 | 10,005 | 5,002 | -- | |
Net Academic Fee | 35,017 | 40,019 | 45,022 | 50,024 | |
4th Semester | Academic Fee | 50,024 | 50,024 | 50,024 | 50,024 |
Scholarship | 15,007 | 10,005 | 5,002 | -- | |
Net Academic Fee | 35,017 | 40,019 | 45,022 | 50,024 | |
Total Fee year wise inclusive of other charges | (1st Category) 95,334 | (2nd Category) 1,05,338 | (3rd Category) 1,15,344 | (4th Category) 1,25,348 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 15,000 | 7,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
4th Semester | Academic Fee | 67,600 | 67,600 | 67,600 | 67,600 |
Students Diversity Scholarship | 12,600 | 12,600 | 12,600 | 12,600 | |
Merit Scholarship | 16,500 | 15,000 | 7,500 | - | |
Net Academic Fee | 38,500 | 44,000 | 49,500 | 55,000 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,34,300 | (2nd Category) 1,49,300 | (3rd Category) 1,64,300 | (4th Category) 1,79,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Total |
---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 7,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BBA-101 | Principles and Practice of Management | 4 |
2 | BBA-102 | Financial Accounting | 4 |
3 | BBA-103(G1) BBA-103(G2) |
Business Economics Business and Technology |
4 |
4 | - | Open Elective | 3 |
5 | BBA-105 | English Language-I | 2 |
6 | BBA-106 | Computer Application in Business | 2 |
7 | BBA-106 | Vedic Mathematics | 2 |
Total credits Sem. I | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BBA-201 | Marketing Management | 4 |
2 | BBA-202 | Human Resource Management | 4 |
3 | BBA-203(G1) BBA-203(G2) |
Financial Management Public Finance |
4 |
4 | - | Open Elective | 3 |
5 | BBA-205 | English Language-II | 2 |
6 | BBA-206 | Computerized Financial Accounting | 2 |
7 | BBA-207 | Critical Thinking and Writing | 2 |
Total credits Sem. II | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BBA-301 | Corporate & Business Law | 4 |
2 | BBA-302(G1) BBA-302(G2) |
Management Accounting Cost Accounting |
4 |
3 | Minor-I | 4 | |
4 | - | Open Elective | 3 |
5 | BBA-305 | Foreign Language-I | 2 |
6 | BBA-306 | Office Management & Secretarial Practices | 2 |
7 | BBA-307 | Tour Package Operations & Management | 2 |
8 | BBA-308 | Summer Internship | 2 |
Total credits Sem. III | 23 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BBA-401 | Statistics for Management | 4 |
2 | BBA-402 | Entrepreneurship Development | 4 |
3 | BBA-403(G1) BBA-403(G2) |
Financial Reporting Financial Goals and Strategy |
4 |
4 | Minor-II | 4 | |
5 | BBA-405 | Foreign Language-II | 2 |
6 | BBA-406 | Mushroom Cultivation | 2 |
7 | BBA-407 | Indian Culture & Ethics | 2 |
Total credits Sem. IV | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BBA-501 | Indian Culture, Diversity and Society | 4 |
2 | BBA-502 | International Business | 4 |
3 | BBA-503 | Operation Research | 2 |
4 | Minor-III | 4 | |
5 | Minor-IV | 4 | |
6 | BBA-506 | Summer Internship | 2 |
Total credits Sem. V | 22 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BBA-601 | Constitution of India and Human Rights | 4 |
2 | BBA-602 | Project Management | 4 |
3 | BBA-603 | Strategic Management | 4 |
4 | Minor-V | 4 | |
5 | Minor-VI | 4 | |
Total credit Sem. VI | 20 |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-303-M1 | Marketing of Services |
2 | BBA-404-M2 | Customers Relations Management |
3 | BBA-504-M3 | Product and Brand Management |
4 | BBA-505-M4 | Sales and Distribution Management |
5 | BBA-604-M5 | Marketing Communication and Advertising |
6 | BBA-605-M6 | Supply Chain Management |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-303-H1 | Organizational Behavior |
2 | BBA-404-H2 | Human Resource Planning and Development |
3 | BBA-504-H3 | Performance Management System |
4 | BBA-505-H4 | Industrial Relation |
5 | BBA-604-H5 | Social Security and Labor Welfare |
6 | BBA-605-H6 | Strategic Human Resource Management |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-303-BF1 | Indian Banking System |
2 | BBA-404-BF2 | Performance Management |
3 | BBA-504-BF3 | Income Tax Law & Practice |
4 | BBA-505-BF4 | Audit & Assurance |
5 | BBA-604-BF5 | Security Analysis and Portfolio Management |
6 | BBA-605-BF6 | Goods & Service Tax (GST) |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-303-TEM1 | Basics of Tourism Management |
2 | BBA-404-TEM2 | Fundamentals of Events Management |
3 | BBA-504-TEM3 | Procedure & Operations in the Tourism Business |
4 | BBA-505-TEM4 | The Supply of Tourism |
5 | BBA-604-TEM5 | Sustainable & Eco Tourism |
6 | BBA-605-TEM6 | Global Tourism Destinations |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-303-DM1 | Fundamentals of Digital Marketing |
2 | BBA-404-DM2 | Social Media Marketing |
3 | BBA-504-DM3 | Content Marketing |
4 | BBA-505-DM4 | Online Reputation Management |
5 | BBA-604-DM5 | Digital Marketing Strategy |
6 | BBA-605-DM6 | Google Analytics |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-103(G1) BBA-103(G2) |
Business Economics Business and Technology |
2 | BBA-203(G1) BBA-203(G2) |
Financial Management Public Finance |
3 | BBA-302(G1) BBA-302(G2) |
Management Accounting Cost Accounting |
4 | BBA-403(G1) BBA-403(G2) |
Financial Reporting Financial Goals and Strategy |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-104 | Environmental Studies |
2 | BBA-204 | Disaster Management |
3 | BBA-304 | Advance MS Excel |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-105 | English Language-I |
2 | BBA-205 | English Language-II |
3 | BBA-305 | Foreign Language-I |
4 | BBA-405 | Foreign Language-II |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-106 | Computer Application in Business |
2 | BBA-206 | Computerized Financial Accounting |
3 | BBA-306 | Office Management & Secretarial Practices |
4 | BBA-406 | Mushroom Cultivation |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-107 | Vedic Mathematics |
2 | BBA-207 | Critical Thinking and Writing |
3 | BBA-307 | Tour Package Operations & Management |
4 | BBA-407 | Indian Culture & Ethics |
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | Minor-VII | 4 | |
2 | Minor-VIII | 4 | |
3 | BBA-703 | Research Methodology | 4 |
4 | BBA-704 | Sustainable Regional Development | 4 |
5 | BBA-705 | Cross Culture & Global Management | 4 |
Total credits Sem. VII | 20 |
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | Minor-IX | 4 | |
2 | Minor-X | 4 | |
3 | BBA-803 | Statistical Software Lab | 4 |
4 | BBA-804 | Renewable Energy Management | 4 |
5 | BBA-805 | Ethics & Governance | 4 |
Total credits Sem. VIII | 20 |
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | Minor-VII | 4 | |
2 | Minor-VIII | 4 | |
3 | BBA-703 | Research Methodology | 4 |
4 | BBA-704 | Dissertation-I | 4 |
5 | BBA-705 | Summer Internship | 4 |
Total credits Sem. VII | 20 |
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | Minor-IX | 4 | |
2 | Minor-X | 4 | |
3 | BBA-803 | Statistical Software Lab | 4 |
4 | BBA-804 | Dissertation-II | 8 |
Total credits Sem. VIII | 20 |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-701-M1 | E- Marketing |
2 | BBA-702-M2 | Marketing Research |
3 | BBA-801-M3 | Social Marketing |
4 | BBA-802-M4 | International Marketing |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-701-H1 | Training and Development |
2 | BBA-702-H2 | International Human Resource Management |
3 | BBA-801-H3 | Compensation Management |
4 | BBA-802-H4 | Organizational Change and Intervention Strategies |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-701-BF1 | Rural Banking and Financial Inclusion |
2 | BBA-702-BF2 | International Financial Management |
3 | BBA-801-BF3 | Investment Banking and Financial Services |
4 | BBA-802-BF4 | Behavioral Finance |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-701-TEM1 | Event Marketing |
2 | BBA-702-TEM2 | Managing Tourism |
3 | BBA-801-TEM3 | Event Production & Logistics |
4 | BBA-802-TEM4 | Event Risk Management |
Sr. No. | Course Code | Course Name |
---|---|---|
1 | BBA-701-DM1 | Search Engine Optimization |
2 | BBA-702-DM2 | YouTube & Display Advertising |
3 | BBA-801-DM3 | Measure & optimize with Google Analytics |
4 | BBA-802-DM4 | Website Planning & Process |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIM has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now