Get an opportunity to work as General nurse practitioner, Gerontological nurse practitioner, Pain management nurse, Informatics nurse, and many more.
, Apply NowB.Sc. Nursing is a four-year undergraduate programme offered by Uttaranchal University to prepare students to assume responsibilities as competent nurse in providing promotive, preventive, curative, and rehabilitative services.
The programme enables the students to apply the knowledge from physical, biological, and behavioural sciences in providing nursing care to individuals, families and communities. We offer broad based nursing education within an academic framework specially directed to the development of critical thinking skills, competencies and standards required for practice of professional nursing and midwifery.
Apply NowThe programme enables students to practice and work in a wide range of healthcare settings such as including educational institutions, hospitals, nursing homes, rehabilitation centers, physicians’ office, diagnostic clinics, railway hospitals, and National defense bases of army, air force and navy. Any student after graduating from UCN, She/he may opt following career possibilities:
Semester | Heads | (12th Aggregate%) |
---|---|---|
1st Semester | Academic Fee | 89,625 |
Net Academic Fee | 89,625 | |
Development Fee | 7,170 | |
2nd Semester | Academic Fee | 89,625 |
Net Academic Fee | 89,625 | |
Development Fee | 7,170 | |
Total Fee year wise inclusive of other charges | 2,21,890 |
Semester | Heads | (12th Aggregate%) |
---|---|---|
1st Semester | Academic Fee | 1,19,500 |
Students Diversity Scholarship | 26,000 | |
Net Academic Fee | 93,500 | |
Development Fee | 9,560 | |
2nd Semester | Academic Fee | 1,19,500 |
Students Diversity Scholarship | 26,000 | |
Net Academic Fee | 93,500 | |
Development Fee | 9,560 | |
Total Fee year wise inclusive of other charges | 2,34,420 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charge | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,500 | 9,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Hilly States / No other Scholarship is available for this program.
Sr. No. | Course Code | Course/Subject Title | Credits |
---|---|---|---|
1 | ENGL 101 | Communicative English | 2 |
2 | ANAT 105 | Applied Anatomy | 3 |
3 | PHYS 110 | Applied Physiology | 3 |
4 | SOCI 115 | Applied Sociology | 3 |
5 | PSYC 120 | Applied Psychology | 3 |
6 | N-NF (I) 125 | Nursing Foundation I including First Aid Module | 10 |
7 | SSCC (I) 130 | Self -study/ Co-curricular | - |
Total credit Sem. I | 24 |
Sr. No. | Course Code | Course/Subject Title | Credits |
---|---|---|---|
1 | BIOC 135 | Applied Biochemistry | 2 |
2 | NUTR 140 | Applied Nutrition and Dietetics | 3 |
3 | N-NF (II) 125 | Nursing Foundation II including Health assessment module | 13 |
4 | HNIT 145 | Health/Nursing Informatics & Technology | 3 |
5 | SSCC (II) 130 | Self-study/Co-curricular | - |
Total credit Sem. II | 21 |
Sr. No. | Course Code | Course/Subject Title | Credits |
---|---|---|---|
1 | MICR 201 | Applied Microbiology and Infection Control including Safety | 3 |
2 | PHAR (I) 205 | Pharmacology I | 1 |
3 | PATH (I) 210 | Pathology I | 1 |
4 | N-AHN (I) 215 | Adult Health Nursing I with integrated pathophysiology including BCLS module | 14 |
5 | SSCC (I) 220 | Self-study/Co-curricular | - |
Total credit Sem. III | 19 |
Sr. No. | Course Code | Course/Subject Title | Credits |
---|---|---|---|
1 | PHAR (II) 205 | Pharmacology II including Fundamentals of Prescribing module | 3 |
2 | PATH (II) 210 | Pathology II and Genetics | 1 |
3 | N-AHN (II) 225 | Adult Health Nursing II with integrated pathophysiology including Geriatric Nursing + Palliative Care module | 14 |
4 | PROF 230 | Professionalism, Professional Values and Ethics including bioethics | 1 |
5 | SSCC (II) 220 | Self-study/Co-curricular | - |
Total credit Sem. IV | 19 |
Sr. No. | Course Code | Course/Subject Title | Credits |
---|---|---|---|
1 | N-CHN (I) 301 | Child Health Nursing I including Essential Newborn Care (ENBC),FBNC,IMNCI and PLS, modules | 6 |
2 | N-MHN (I) 305 | Mental Health Nursing I | 4 |
3 | N-COMH (I) 310 | Community Health Nursing I including Environmental Science & Epidemiology | 7 |
4 | EDUC 315 | Educational Technology/ Nursing Education | 3 |
5 | N-FORN 320 | Introduction to Forensic Nursing and Indian laws | 1 |
6 | SSCC (I) 325 | Self-study/Co-curricular | - |
Total credit Sem. V | 21 |
Sr. No. | Course Code | Course/Subject Title | Credits |
---|---|---|---|
1 | N-CHN (II) 301 | Child Health Nursing II | 3 |
2 | N-MHN (II) 305 | Mental Health Nursing II | 4 |
3 | NMLE 330 | Nursing Management & Leadership | 4 |
4 | N-MIDW (I) OBGN 335 | Midwifery/Obstetrics and Gynaecology (OBG) Nursing I including SBA Module | 7 |
5 | SSCC (II) 325 | Self-study/Co-curricular | - |
Total credit Sem. VI | 18 |
Sr. No. | Course Code | Course/Subject Title | Credits |
---|---|---|---|
1 | N-COMH (II) 401 | Community Health Nursing II | 7 |
2 | NRST 405 | Nursing Research & Statistics | 4 |
3 | N-MIDW(II)/ OBGN 410 | Midwifery/Obstetrics and Gynaecology (OBG) Nursing II including Safe delivery app module | 8 |
4 | SSC (II) 325 | Self-study/Co-curricular | - |
Total credit Sem. VII | 19 |
Sr. No. | Course Code | Course/Subject Title | Credits |
---|---|---|---|
1 | INTE 415 | Community Health Nursing - 4 weeks | |
2 | INTE 420 | Adult Health Nursing – 6 weeks | |
3 | INTE 425 | Child Health Nursing – 4 weeks | |
4 | INTE 430 | Mental Health Nursing – 4 weeks | |
5 | INTE 435 | Midwifery – 4 weeks | |
Total= 22 Weeks | 12 ( 1 credit = 4 hours per week per semester) |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal College of Nursing, a constituent institute of Uttaranchal University was established in the year 2021 with an aim to prepare highly knowledgeable and more competent fraternities in the field of Nursing. The institution is committed to creating and grooming the students to deal with the demanding challenges in the health care system at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now