Master of Pharmacy in Pharmacology is a two-year postgraduate program. Under this program, the curriculum is divided into four-semester will provides the theoretical as well as practical knowledge as an outcome.
This branch of Pharmacy is mainly concerned with the kinetic and dynamic profile of drug i.e., what drugs does to the body and what the body does to the drug studies.
Apply NowIt provides several opportunities to different fields i.e.,
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 65,250 | 65,250 | 65,250 | 65,250 |
Merit Scholarship | 19,575 | 13,050 | 6,525 | -- | |
Net Academic Fee | 45,675 | 52,200 | 58,725 | 65,250 | |
Development Fee | 5,220 | 5,220 | 5,220 | 5,220 | |
2nd Semester | Academic Fee | 65,250 | 65,250 | 65,250 | 65,250 |
Merit Scholarship | 19,575 | 13,050 | 6,525 | -- | |
Net Academic Fee | 45,675 | 52,200 | 58,725 | 65,250 | |
Development Fee | 5,220 | 5,220 | 5,220 | 5,220 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,29,090 | (2nd Category) 1,42,140 | (3rd Category) 1,55,190 | (4th Category) 1,68,240 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 87,000 | 87,000 | 87,000 | 87,000 |
Student Diversity Scholarship | 13,000 | 13,000 | 13,000 | 13,000 | |
Merit Scholarship | 22,200 | 14,800 | 7,400 | - | |
Net Academic Fee | 51,800 | 59,200 | 66,600 | 74,000 | |
Development Fee | 6,960 | 6,960 | 6,960 | 6,960 | |
2nd Semester | Academic Fee | 87,000 | 87,000 | 87,000 | 87,000 |
Student Diversity Scholarship | 13,000 | 13,000 | 13,000 | 13,000 | |
Merit Scholarship | 22,200 | 14,800 | 7,400 | - | |
Net Academic Fee | 51,800 | 59,200 | 66,600 | 74,000 | |
Development Fee | 6,960 | 6,960 | 6,960 | 6,960 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,44,820 | (2nd Category) 1,59,620 | (3rd Category) 1,74,420 | (4th Category) 1,89,220 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 60,532 | 60,532 | 60,532 | 60,532 |
Scholarship | 18,160 | 12,106 | 6,053 | -- | |
Net Academic Fee | 42,372 | 48,426 | 54,479 | 60,532 | |
4th Semester | Academic Fee | 60,532 | 60,532 | 60,532 | 60,532 |
Scholarship | 18,160 | 12,106 | 6,053 | -- | |
Net Academic Fee | 42,372 | 48,426 | 54,479 | 60,532 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,10,044 | (2nd Category) 1,22,152 | (3rd Category) 1,34,258 | (4th Category) 1,46,364 |
Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
3rd Semester | Academic Fee | 81,800 | 81,800 | 81,800 | 81,800 |
Scholarship | 11,300 | 11,300 | 11,300 | 11,300 | |
Merit Scholarship | 21,150 | 14,100 | 7,050 | - | |
Net Academic Fee | 49,350 | 56,400 | 63,450 | 70,500 | |
4th Semester | Academic Fee | 81,800 | 81,800 | 81,800 | 81,800 |
Scholarship | 11,300 | 11,300 | 11,300 | 11,300 | |
Merit Scholarship | 21,150 | 14,100 | 7,050 | - | |
Net Academic Fee | 49,350 | 56,400 | 63,450 | 70,500 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,24,000 | (2nd Category) 1,38,100 | (3rd Category) 1,52,200 | (4th Category) 1,66,300 |
Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
---|---|---|
6,000 | 2,000 | 2,000 |
Examination Fee | Library Fee | Student Welfare Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 750 | 1,500 | 1,000 | 8,650 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 55,000 | 65,000 | 47,000 | 42,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,00,000 | 1,10,000 | 92,000 | 87,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh/Poanta Sahib Routes per Academic Year | 24,000 |
Transportation Fee for Other Routes per Academic Year | 18,000 |
Course code | Name of the course | Credit Hours | Credit Points | Hrs./wk | Marks |
---|---|---|---|---|---|
MPL101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
MPL102T | Advanced Pharmacology-I | 4 | 4 | 4 | 100 |
MPL103T | Pharmacological and Toxicological Screening Methods-I | 4 | 4 | 4 | 100 |
MPL104T | Cellular and Molecular Pharmacology | 4 | 4 | 4 | 100 |
MPL105P | Pharmacology Practical I | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
Total | 35 | 26 | 35 | 650 |
Course code | Name of the course | Credit Hours | Credit Points | Hrs./wk | Marks |
---|---|---|---|---|---|
MPL201T | Advanced Pharmacology II | 4 | 4 | 4 | 100 |
MPL202T | Pharmacological and Toxicological Screening Methods-II | 4 | 4 | 4 | 100 |
MPL203T | Principles of Drug Discovery | 4 | 4 | 4 | 100 |
MPL204T | Experimental Pharmacology practical- II | 4 | 4 | 4 | 100 |
MPL205P | Pharmacology Practical II | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
Total | 35 | 26 | 35 | 650 |
Course Code | Name of the Course | Credit hours | Credit points |
---|---|---|---|
MRM 301T | Research Methodology and Biostatistics* | 4 | 4 |
- | Journal club | 1 | 1 |
- | Discussion / Presentation (Proposal Presentation) | 2 | 2 |
- | Research Work | 28 | 14 |
Total | 35 | 21 |
Course Code | Name of the Course | Credit hours | Credit points |
---|---|---|---|
- | Journal club | 1 | 1 |
- | Research Work | 31 | 16 |
- | Discussion/Final Presentation | 3 | 3 |
Total | 35 | 20 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUIPS has a unique learning environment that encourages intellectual and creative growth. The institute has built up education culture that is in tune with the global vision of the 21st Century. Our study programs and doctoral programs have a special focus on research and project work for the industry.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now