Get trained about the most modern methods used in crop cultivation.
, Apply NowMasters in Agribusiness Management (ABM) is a specialized program that integrates the principles of business management with the unique requirements of the agriculture sector. This degree makes students experts in marketing, finance, supply chain management, international trade, and Agri-entrepreneurship, and prepares them to grab opportunities in the agribusiness industry.
Postgraduates in Agribusiness Management are highly in demand in both public and private sectors. Successful students with a Master’s Degree in ABM can secure high-paying positions as Agribusiness Managers, Commodity Traders, Export Managers, or Farm Advisors in Agribusiness Companies, Agro-input Industries, Financial Institutions, and Multinational Corporations (MNCs).
This degree also qualifies the students for government organizations like the National Bank for Agriculture and Rural Development (NABARD), Ministry of Agriculture, and Agricultural and Processed Food Products Export Development Authority (APEDA), as well as international institutions like Food and Agriculture Organization (FAO) and the World Bank. Many graduates choose this degree to become entrepreneurs by starting their agribusiness ventures, such as food processing units or export-import firms.
The program also opens the scope for higher academic progression to pursue Ph.D. programs or research projects. After qualifying ARS and NET examinations, a student becomes eligible for the positions of Scientist and Assistant Professor in Universities and Research Institutions.
A Master's in Agribusiness Management not only offers a promising career prospect but also empowers students to contribute to global food security and agricultural sustainability through innovative and strategic agribusiness solutions.
Apply NowSemester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 99,398 | 99,398 | 99,398 | 99,398 |
Merit Scholarship | 29,819 | 19,880 | 9,940 | -- | |
Net Academic Fee | 69,579 | 79,518 | 89,458 | 99,398 | |
Development Fee | 7,952 | 7,952 | 7,952 | 7,952 | |
Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
1st Semester Fee | 1,10,681 | 1,20,620 | 1,30,560 | 1,40,500 | |
2nd Semester | Academic Fee | 99,398 | 99,398 | 99,398 | 99,398 |
Merit Scholarship | 29,819 | 19,880 | 9,940 | -- | |
Net Academic Fee | 69,579 | 79,518 | 89,458 | 99,398 | |
Development Fee | 7,952 | 7,952 | 7,952 | 7,952 | |
Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
2nd Semester Fee | 90,681 | 1,00,620 | 1,10,560 | 1,20,500 | |
Total Fee year wise inclusive of other charges |
(1st Category) 2,01,362 |
(2nd Category) 2,21,240 |
(3rd Category) 2,41,120 |
(4th Category) 2,61,000 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,32,530 | 1,32,530 | 1,32,530 | 1,32,530 |
Students Diversity Scholarship | 25,783 | 25,783 | 25,783 | 25,783 | |
Merit Scholarship | 32,024 | 21,350 | 10,675 | - | |
Net Academic Fee | 74,723 | 85,397 | 96,072 | 1,06,747 | |
Development Fee | 10,602 | 10,602 | 10,602 | 10,602 | |
Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
1st Semester Fee | 1,18,475 | 1,29,149 | 1,39,824 | 1,50,499 | |
2nd Semester | Academic Fee | 1,32,530 | 1,32,530 | 1,32,530 | 1,32,530 |
Students Diversity Scholarship | 25,783 | 25,783 | 25,783 | 25,783 | |
Merit Scholarship | 32,024 | 21,350 | 10,675 | - | |
Net Academic Fee | 74,723 | 85,397 | 96,072 | 1,06,747 | |
Development Fee | 10,602 | 10,602 | 10,602 | 10,602 | |
Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
2nd Semester Fee | 98,475 | 1,09,149 | 1,19,824 | 1,30,499 | |
Total Fee year wise inclusive of other charges |
(1st Category) 2,16,950 |
(2nd Category) 2,38,298 |
(3rd Category) 2,59,648 |
(4th Category) 2,80,998 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
10,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | PDP | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 5,000 | 13,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major Courses | |||
1 | ABM 501 | Principles of Management and Organizational Behavior | 3(3+0) |
2 | ABM 502 | Managerial Accounting and Control | 3(2+1) |
3 | ABM 503 | Applied Agribusiness Economics | 2(2+0) |
4 | ABM 504 | Agricultural and Food Marketing Management-I | 2(2+0) |
Common Course | |||
5 | ABM 505 | Intellectual Property and its Management in Agriculture | 1(1+0) |
Basic Courses Mandatory for Summer Internship/Project | |||
6 | ABM 506 | Communication for Management & Agri Business | 3(2+1) |
7 | ABM 507 | Research Methodology for Agri Business Management | 3(2+1) |
8 | ABM 508 | Computer Applications for Agri Business | 3(2+1) |
Total credit Semester-I | 20 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major Courses | |||
1 | ABM 509 | Human Resource Management for Agricultural Organisations | 2(2+0) |
2 | ABM 510 | Production and Operations Management | 2(2+0) |
3 | ABM 511 | Agricultural and Food Marketing Management-II | 2(2+0) |
4 | ABM 512 | Agri Supply Chain Management | 2(2+0) |
Supporting Courses | |||
5 | ABM 513 | Operations Research | 2(2+0) |
6 | ABM 514 | Financial Management in Agri Business | 2(2+0) |
Common Course | |||
7 | ABM 515 | Technical Writing & Communication Skills | 2(1+1) |
8 | ABM 516 | Agricultural Research, Research Ethics and Rural Development Programs | 2(2+0) |
Basic Courses Mandatory for Summer Internship/Industrial Attachment and Seminar | |||
9 | ABM 517 | Agribusiness Environment & Policy | 2(2+0) |
10 | ABM 518 | Master's Seminar | 1(0+1) |
11 | ABM 519 | Summer Internship/Industrial Attachment | 4(0+4) |
Total credit Semester-II | 23 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major Courses | |||
1 | ABM 520 | International Trade for Agricultural Products | 2(2+0) |
2 | ABM 521 | Project Management and Agri Business Entrepreneurship | 3(2+1) |
Minor Courses (Any Four to be opted - Minimum 4 courses and 8 credit hours) | |||
3 | ABM 522 | Food Technology and Processing Management | 3(3+0) |
4 | ABM 523 | Rural Marketing | 3(3+0) |
5 | ABM 524 | Fertilizer Technology and Management | 3(3+0) |
6 | ABM 525 | Management of Agro-Chemical Industry | 3(3+0) |
7 | ABM 526 | Seed Production Technology Management | 3(3+0) |
8 | ABM 527 | Technology Management for Livestock Products | 3(3+0) |
9 | ABM 528 | Fruit Production & Post Harvest Management | 3(3+0) |
10 | ABM 529 | Farm Power & Machinery Management | 2(2+0) |
11 | ABM 530 | Food Retail Management | 2(2+0) |
12 | ABM 531 | Management of Agricultural Input Marketing | 2(2+0) |
13 | ABM 532 | Feed Business Management | 2(2+0) |
14 | ABM 533 | Management of Veterinary Hospitals | 2(2+0) |
15 | ABM 534 | Poultry and Hatchery Management | 2(2+0) |
16 | ABM 535 | Management of Floriculture and Landscaping | 2(2+0) |
17 | ABM 536 | Risk Management in Agri Business | 2(2+0) |
18 | ABM 537 | Management of Agri-Business Co-Operatives | 2(2+0) |
19 | ABM 538 | Business Analytics for Agriculture | 2(2+0) |
20 | ABM 539 | Dairy Business Management | 1(1+0) |
21 | ABM 540 | Agri Extension Management | 1(1+0) |
22 | ABM 541 | Renewable Energy Sources Management | 1(1+0) |
23 | ABM 542 | Quality Management for Agri Business | 1(1+0) |
24 | ABM 543 | Advertising and Brand Management | 1(1+0) |
25 | ABM 544 | Agri Infrastructure and Warehousing Management | 1(1+0) |
26 | ABM 545 | Contract Farming | 1(1+0) |
27 | ABM 546 | Human Resource Competence and Capacity Building Systems | 1(1+0) |
28 | ABM 547 | Agri Commodity Markets and Futures Trading | 1(1+0) |
Supporting Courses | |||
29 | ABM 548 | Strategic Management for Agri Business Enterprises | 2(2+0) |
Basic Courses Mandatory for Summer Internship/Project | |||
30 | ABM 549 | Agri Business Laws and Ethics | 2(2+0) |
Total credit Semester-III | 17 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | ABM 550 | Master's Project Work | 10 |
Total credit Semester-IV | 10 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal School of Agriculture, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Agriculture.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now