Get trained about the most modern methods used in crop cultivation.
, Apply NowM.Sc. (Horticulture) Fruit Science/Vegetable Science Vegetable Science/Fruit Science is a specialized branch of agriculture that focuses on the scientific study of vegetable and fruit crops, their cultivation, breeding, production, post-harvest management, etc. This program prepares students with advanced knowledge in modern horticultural practices, including the application of biotechnology, sustainable farming techniques, and quality management systems in vegetable and fruit production.
Postgraduates in Vegetable Science/Fruit Science are highly in demand in Government, Semi-government, and Private sectors. With a Master Degree in Horticulture (Vegaetable Science/Fruit Science), students can secure impressive positions like Horticulture Development Officer, Agriculture Extension Officer, or Consultant in State and Central Horticulture Boards. Many Agricultural companies also employ these students in various positions for product development and advisory roles.
After successful completion of post graduate degree in Horticulture, students can explore career opportunities in export and import industries, where their expertise in post-harvest technology, packaging, supply chain management, and international quality standards are very important. They can also serve in Fruit processing units, Agro-based industries, and Organic farming organizations as Quality Control Experts or Operations Managers.
Pursuing M.Sc. in Horticulture opens pathways for advanced research in esteemed organizations in India like the National Horticulture Board (NHB), ICAR, CSIR, and DBT. Students can qualify for ARS and NET examinations and pursue careers as Horticulture Scientists or Assistant Professors in Universities and Research Institutions. Additionally, they can prepare for Civil Services Examinations or work as consultants in national and international agriculture development projects.
This degree not only offers worthwhile career opportunities but also empowers the students to contribute to sustainable vegetable and fruit production. Successful professionals can address the global challenges of food security through horticultural approaches.
Apply NowSemester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
1st Semester Fee | 53,230 | 56,830 | 60,430 | 64,030 | |
2nd Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
2nd Semester Fee | 37,230 | 40,830 | 44,430 | 48,030 | |
Total Fee year wise inclusive of other charges |
(1st Category) 90,460 |
(2nd Category) 97,660 |
(3rd Category) 1,04,860 |
(4th Category) 1,12,060 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
1st Semester Fee | 60,840 | 65,390 | 69,940 | 74,490 | |
2nd Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
2nd Semester Fee | 44,840 | 49,390 | 53,940 | 58,490 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,05,680 |
(2nd Category) 1,14,780 |
(3rd Category) 1,23,880 |
(4th Category) 1,32,980 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 1,000 | 9,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major courses | |||
1 | FSC-501 | Tropical Fruit Production | 3 |
2 | FSC-502 | Sub-Tropical and Temperate Fruit Production | 3 |
3 | FSC-5XX | Elective course | 3 |
Non-Gradial Compulsory Courses | |||
4 | NCIT-501 | Intellectual Property and Its Management in Agriculture | 1 |
5 | NCHU-501 | Technical Writing and Communication Skills | 1 |
Total credit Semester-I | 11 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major courses | |||
1 | FSC-503 | Propagation and Nursery Management of Fruit Crops | 3 |
2 | FSC-5XX | Elective course | 2 |
3 | FSC-5XX | Elective course | 2 |
Minor courses | |||
4 | VSC-5XX | Elective course | 2 |
5 | VSC-5XX | Elective course | 2 |
Supporting courses | |||
6 | MSAGM-508 | Statistical Methods | 3 |
Non-Gradial Compulsory Course | |||
7 | NCPH-501 | Disaster Management | 1 |
8 | NCLIB-501 | Library and Information Services | 1 |
Total credit Semester-II | 16 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major courses | |||
1 | FSC-504 | Breeding of Fruit Crops | 3 |
2 | FSC-5XX | Elective course | 3 |
3 | FSC-5XX | Elective course | 2 |
4 | FSC-591 | Master’s Seminar | 1 |
Minor courses | |||
5 | VSC-5XX | Elective course | 2 |
6 | VSC-5XX | Elective course | 2 |
Supporting courses | |||
7 | MSAGM-514 | Experimental Design | 2 |
Non-Gradial Compulsory Courses | |||
8 | NCBT-501 | Basic Concepts in Laboratory Techniques | 1 |
9 | NCRM-501 | Agriculture Research, Research Ethics and Rural Development Programme | 1 |
Total credit Semester-III | 17 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Minor courses | |||
1 | FSC-599 | Master’s Research | 30 |
Total credit Semester-IV | 30 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | FSC- 505 | Systematics of Fruit Crops | 3 |
2 | FSC-506 | Canopy Management in Fruit Crops | 2 |
3 | FSC-507 | Growth and Development of Fruit Crops | 3 |
4 | FSC-508 | Nutrition of Fruit Crops | 2 |
5 | FSC-509 | Biotechnology of Fruit Crops | 2 |
6 | FSC-510 | Organic Fruit Culture | 2 |
7 | FSC-511 | Export Oriented Fruit Production | 3 |
8 | FSC-512 | Climate Change and Fruit Crops | 2 |
9 | FSC-513 | Minor Fruit Production | 2 |
Total credit | 21 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | VSC-501 | Production of Cool Season Vegetable Crops | 3 |
2 | VSC-502 | Production of Warm Season Vegetable Crops | 2 |
3 | VSC-503 | Growth and Development of Vegetable Crops | 3 |
4 | VSC-504 | Principles of Vegetable Breeding | 3 |
5 | VSC-505 | Breeding of Self Pollinated Vegetable Crops | 2 |
6 | VSC 506 | Breeding of Cross Pollinated Vegetable Crops | 2 |
7 | VSC-507 | Protected Cultivation of Vegetable Crops | 3 |
8 | VSC-508 | Seed Production of Vegetable Crops | 3 |
9 | VSC-509 | Production of Underutilized Vegetable Crops | 3 |
10 | VSC-510 | Systematics of Vegetable Crops | 2 |
11 | VSC-511 | Organic Vegetable Production | 2 |
12 | VSC-512 | Production of Spice Crops | 3 |
13 | VSC-513 | Processing of Vegetable Crops | 2 |
14 | VSC-514 | Postharvest Management of Vegetable Crops | 2 |
Total credit | 35 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major courses | |||
1 | VSC-501 | Production of Cool Season Vegetable Crops | 3 |
2 | VSC-502 | Production of Warm Season Vegetable Crops | 3 |
3 | VSC-5XX | Elective course | 3 |
Non-Gradial Compulsory Courses | |||
4 | NCIT-501 | Intellectual Property and Its Management in Agriculture | 1 |
5 | NCHU-501 | Technical Writing and Communication Skills | 1 |
Total credit Semester-I | 11 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major courses | |||
1 | VSC-503 | Growth and Development of Vegetable Crops | 3 |
2 | VSC-5XX | Elective course | 3 |
3 | VSC-5XX | Elective course | 2 |
Minor courses | |||
4 | FSC-5XX | Elective course | 2 |
5 | FSC-5XX | Elective course | 2 |
Supporting courses | |||
6 | MSAGM-508 | Statistical Methods | 3 |
Non-Gradial Compulsory Courses | |||
7 | NCPH-501 | Disaster Management | 1 |
8 | NCLIB-501 | Library and Information Services | 1 |
Total credit Semester-II | 17 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major courses | |||
1 | VSC-504 | Principles of Vegetable Breeding | 3 |
2 | VSC-5XX | Elective course | 3 |
3 | VSC-5XX | Elective course | 2 |
4 | VSC-591 | Master’s Seminar | 1 |
Minor courses | |||
5 | FSC-5XX | Elective course | 2 |
6 | FSC-5XX | Elective course | 2 |
Supporting courses | |||
7 | MSAGM-514 | Experimental Design | 2 |
Non-Gradial Compulsory Courses | |||
8 | NCBT-501 | Basic Concepts in Laboratory Techniques | 1 |
9 | NCRM-501 | Agriculture Research, Research Ethics and Rural Development Programme | 1 |
Total credit Semester-III | 17 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Minor courses | |||
1 | VSC-599 | Master’s Research | 30 |
Total credit Semester-IV | 30 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | VSC-505 | Breeding of Self Pollinated Vegetable Crops | 2 |
2 | VSC 506 | Breeding of Cross Pollinated Vegetable Crops | 2 |
3 | VSC-507 | Protected Cultivation of Vegetable Crops | 3 |
4 | VSC-508 | Seed Production of Vegetable Crops | 3 |
5 | VSC-509 | Production of Underutilized Vegetable Crops | 3 |
6 | VSC- 510 | Systematics of Vegetable Crops | 2 |
7 | VSC-511 | Organic Vegetable Production | 2 |
8 | VSC-512 | Production of Spice Crops | 3 |
9 | VSC-513 | Processing of Vegetable Crops | 2 |
10 | VSC-514 | Postharvest Management of Vegetable Crops | 2 |
Total credit | 24 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | FSC-501 | Tropical Fruit Production | 3 |
2 | FSC-502 | Sub-Tropical and Temperate Fruit Production | 3 |
3 | FSC-503 | Propagation and Nursery Management of Fruit Crops | 3 |
4 | FSC-504 | Breeding of Fruit Crops | 3 |
5 | FSC- 505 | Systematics of Fruit Crops | 3 |
6 | FSC-506 | Canopy Management in Fruit Crops | 2 |
7 | FSC-507 | Growth and Development of Fruit Crops | 3 |
8 | FSC-508 | Nutrition of Fruit Crops | 2 |
9 | FSC-509 | Biotechnology of Fruit Crops | 2 |
10 | FSC-510 | Organic Fruit Culture | 2 |
11 | FSC-511 | Export Oriented Fruit Production | 3 |
12 | FSC-512 | Climate Change and Fruit Crops | 2 |
13 | FSC-513 | Minor Fruit Production | 2 |
Total credit | 33 |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal School of Agriculture, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Agriculture.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now