Get trained about the most modern methods used in crop cultivation.
, Apply NowM.Sc. (Horticulture) Vegetable Science/Fruit Science is a specialized branch of agriculture that focuses on the scientific study of vegetable and fruit crops, their cultivation, breeding, production, post-harvest management, etc. This program prepares students with advanced knowledge in modern horticultural practices, including the application of biotechnology, sustainable farming techniques, and quality management systems in vegetable and fruit production.
Postgraduates in Vegetable Science/Fruit Science are highly in demand in Government, Semi-government, and Private sectors. With a Master Degree in Horticulture (Vegaetable Science/Fruit Science), students can secure impressive positions like Horticulture Development Officer, Agriculture Extension Officer, or Consultant in State and Central Horticulture Boards. Many Agricultural companies also employ these students in various positions for product development and advisory roles.
After successful completion of post graduate degree in Horticulture, students can explore career opportunities in export and import industries, where their expertise in post-harvest technology, packaging, supply chain management, and international quality standards are very important. They can also serve in Fruit processing units, Agro-based industries, and Organic farming organizations as Quality Control Experts or Operations Managers.
Pursuing M.Sc. in Horticulture opens pathways for advanced research in esteemed organizations in India like the National Horticulture Board (NHB), ICAR, CSIR, and DBT. Students can qualify for ARS and NET examinations and pursue careers as Horticulture Scientists or Assistant Professors in Universities and Research Institutions. Additionally, they can prepare for Civil Services Examinations or work as consultants in national and international agriculture development projects.
This degree not only offers worthwhile career opportunities but also empowers the students to contribute to sustainable vegetable and fruit production. Successful professionals can address the global challenges of food security through horticultural approaches.
Apply NowSemester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
1st Semester Fee | 53,230 | 56,830 | 60,430 | 64,030 | |
2nd Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
2nd Semester Fee | 37,230 | 40,830 | 44,430 | 48,030 | |
Total Fee year wise inclusive of other charges |
(1st Category) 90,460 |
(2nd Category) 97,660 |
(3rd Category) 1,04,860 |
(4th Category) 1,12,060 |
Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) |
(Graduation Aggregate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggregate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
1st Semester Fee | 60,840 | 65,390 | 69,940 | 74,490 | |
2nd Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
2nd Semester Fee | 44,840 | 49,390 | 53,940 | 58,490 | |
Total Fee year wise inclusive of other charges |
(1st Category) 1,05,680 |
(2nd Category) 1,14,780 |
(3rd Category) 1,23,880 |
(4th Category) 1,32,980 |
Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
---|---|---|---|
6,000 | 2,000 | 6,000 | 2,000 |
Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Lab Charges | Total |
---|---|---|---|---|---|
4,600 | 800 | 1,250 | 1,500 | 1,000 | 9,150 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major courses (Gradial courses) | |||
1 | MSAGA-512 | Principles and Practices of Water Management* | 3(2+1) |
2 | MSAGA-513 | Modern Concepts in Crop Production* | 3(3+0) |
3 | MSAGA-514 | Principles and Practices of Soil Fertility and Nutrient Management* | 3(2+1) |
4 | MSAGA-5XX | Elective course | 2(1+1) |
Non-Gradial Compulsory Courses | |||
5 | NCXX-501 | Open Elective Course | 1(1+0) |
6 | NCXX-501 | Open Elective Course | 1(0+1) |
Total credit Semester-I | 13 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major courses (Gradial courses) | |||
1 | MSAGA-515 | Principles and Practices of Weed Management* | 3(2+1) |
2 | MSAGA-516 | Agronomy of Major Cereals and Pulses (Kharif & Rabi)* | 2(1+1) |
3 | MSAGA-5XX | Elective course | 2(1+1) |
Minor courses (Gradial courses) | |||
4 | MSAGE-5XX | Elective course | 2(1+1) |
6 | MSAGE-5XX | Elective course | 2(1+1) |
Supporting courses (compulsory for all students) (Gradial courses) | |||
5 | MSAGM-508 | Statistical Methods | 3(2+1) |
Non-Gradial Compulsory Courses | |||
6 | NCXX-501 | Open Elective Course | 1(1+0) |
7 | NCXX-501 | Open Elective Course | 1(0+1) |
Total credit Semester-II | 16 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MSAGM-508 | Statistical Methods | 3(2+1) |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | NCXX-501 | Open Elective Course | 1(1+0) |
2. | NCXX-501 | Open Elective Course | 1(0+1) |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major courses (Gradial courses) | |||
1 | MSAGA-517 | Agronomy of Oilseed, Fiber and Sugar Crops (Kharif & Rabi)* | 3(2+1) |
2 | MSAGA-525 | Cropping Systems and sustainable Agriculture* | 2(2+0) |
3 | MSAGP-5XX | Elective course | 2(1+1) |
4 | MSAGA-591 | Master’s Seminar* | 1(0+1) |
Minor courses (Gradial courses) | |||
5 | MSAGE-5XX | Elective course | 2(1+1) |
6 | MSAGE-5XX | Elective course | 2(1+1) |
Supporting courses (compulsory for all students) (Gradial courses) | |||
7 | MSAGM-514 | Experimental Design | 2(1+1) |
Non-Gradial Compulsory Courses | |||
8 | NCXX-501 | Open Elective Course | 1(1+0) |
9 | NCXX-501 | Open Elective Course | 1(0+1) |
Total credit Semester-III | 16 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | MSAGM-514 | Experimental Design | 2(1+1) |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1. | NCXX-501 | Open Elective Course | 1(1+0) |
2. | NCXX-501 | Open Elective Course | 1(0+1) |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
Major courses (Gradial courses) | |||
1 | MSAGA-599 | Master’s Research* | 30(0+30) |
Total credit Semester-IV | 30 |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | MSAGA -511 | Agro-Meteorology and Crop Weather Forecasting | 2(1+1) |
2 | MSAGA-518 | Agronomy of Medicinal, Aromatic and Under-Utilized Crops | 2(1+1) |
3 | MSAGA-519 | Agrostology and Agro-Forestry | 2(1+1) |
4 | MSAGA-520 | Field Experimentation | 2(1+1) |
5 | MSAGA-521 | Integrated Farming Systems for Sustainable Agriculture | 2(1+1) |
6 | MSAGA-522 | Agronomy of Fodder and Forage Crops | 2(1+1) |
7 | MSAGA-523 | Crop Ecology, Geography and Sustainable Land use system | 2(1+1) |
8 | MSAGA-526 | Dryland Farming and Watershed Management | 2(1+1) |
9 | MSAGA 527 | Principles and Practices of Organic Farming | 2(1+1) |
10 | MSAGA-528 | Soil Plant-Water Relationship and irrigation water Management | 2(1+1) |
11 | MSAGA-529 | Farm Journalism | 2(1+1) |
12 | MSAGA-530 | Agricultural Insurance and Risk Management | 2(1+1) |
13 | MSAGA-531 | Conservation Agriculture | 2(1+1) |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | MSAGSS-501 | Analytical Techniques and Instrumental Methods In Soil And Plant Analysis | 2(1+1) |
2 | MSAGSS-502 | Soil, Water and Air Pollution | 2(1+1) |
3 | MSAGSS-503 | Fertilizer Technology | 2(2+0) |
4 | MSAGSS-504 | Soil Health Management | 2(1+1) |
5 | MSAGSS-505 | Introduction to Nanotechnology | 2(1+1) |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | MSAGCP-501 | Principles of Plant Physiology | 2(1+1) |
2 | MSAGCP-502 | Hormonal Regulation of Plant Growth and Development | 2(1+1) |
3 | MSAGCP-503 | Physiology of Crop Growth and Yield, and Modelling | 2(1+1) |
4 | MSAGCP-504 | Plant Tissue Culture | 2(1+1) |
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | NCIT-501 | Intellectual Property and Its Management in Agriculture | 1(1+0) |
2 | NCHU-501 | Technical Writing and Communication Skills | 1(0+1) |
NCPH-501 | Disaster Management | 1(1+0) | |
3 | NCLIB-501 | Library and Information Services | 1(0+1) |
4 | NCBT-501 | Basic Concepts in Laboratory Techniques | 1(0+1) |
6 | NCRM-501 | Agriculture Research, Research Ethics and Rural Development Programme | 1(1+0) |
Apply today at one of the best university in Uttaranchal, India
Know MoreUttaranchal School of Agriculture, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Agriculture.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now